Baltimore - Temperature Averages by Decade
Summarized here are the temperatures extending over eight decades at Baltimore, Maryland. Listed for every decade from the 1940s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.
Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. Some measurements are missing for the year 1956. All the temperature data were collected at Baltimore Washington International Airport.
High Temperature for Each Decade
High °F | Decade | High °C |
---|---|---|
66.6 | 2010s | 19.2 |
65.5 | 2000s | 18.6 |
66.2 | 1990s | 19.0 |
65.0 | 1980s | 18.3 |
65.1 | 1970s | 18.4 |
64.7 | 1960s | 18.2 |
65.2 | 1950s | 18.4 |
65.0 | 1940s | 18.4 |
Low Temperature for Each Decade
Low °F | Decade | Low °C |
---|---|---|
47.0 | 2010s | 8.3 |
45.7 | 2000s | 7.6 |
45.9 | 1990s | 7.7 |
45.4 | 1980s | 7.4 |
46.0 | 1970s | 7.8 |
43.9 | 1960s | 6.6 |
45.7 | 1950s | 7.6 |
47.8 | 1940s | 8.8 |
Hot Days per Decade
Decade | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2010s | 177 | 39 |
2000s | 170 | 26 |
1990s | 170 | 34 |
1980s | 164 | 31 |
1970s | 169 | 27 |
1960s | 168 | 33 |
1950s | 166 | 32 |
1940s | 166 | 33 |
Cold Days per Decade
Decade | 0 °F -18 °C |
32 °F 0 °C |
---|---|---|
2010s | 0 | 92 |
2000s | 0 | 97 |
1990s | 0 | 93 |
1980s | 1 | 96 |
1970s | 0 | 91 |
1960s | 1 | 108 |
1950s | 0 | 95 |
1940s | 0 | 80 |
Reference
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.