Average Ocean Water Temperatures at Daytona Beach
The table below lists typical water temperatures for each month of the year in the ocean off Daytona Beach in Florida.
The temperatures, given in both degrees Fahrenheit and degrees Celsius, are long-term averages.
The water reaches its warmest point of the year in early September when the temperature averages 83 degrees Fahrenheit (28 degrees Celsius).
The coolest month is February, when the temperature usually drops to around 59 °F (15 °C).
The water at Daytona Beach remains a comfortable swimming temperature, typically above 70 °F (21 °C), from April to November.
Period | °F | °C |
---|---|---|
January | 61 | 16 |
February | 59 | 15 |
March | 65 | 18 |
April 1-15 | 70 | 21 |
April 16-30 | 73 | 23 |
May 1-15 | 75 | 24 |
May 16-31 | 78 | 26 |
June 1-15 | 79 | 26 |
June 16-30 | 80 | 27 |
July 1-15 | 80 | 27 |
July 16-31 | 80 | 27 |
August 1-15 | 80 | 27 |
August 16-31 | 81 | 27 |
September 1-15 | 83 | 28 |
September 16-30 | 82 | 28 |
October 1-15 | 79 | 26 |
October 16-31 | 76 | 24 |
November | 71 | 22 |
December | 65 | 18 |
Annual Average | 73 | 23 |
Reference
National Oceanographic Data Center. NODC Coastal Water Temperature Guide (CWTG).