Austin - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Austin, Texas was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Austin had wet or snowy weather.
The climate data come from weather measurements made at Camp Mabry.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
83 | 61 | 2023 | 29 | 16 |
83 | 59 | 2022 | 28 | 15 |
81 | 60 | 2021 | 27 | 16 |
83 | 61 | 2020 | 28 | 16 |
81 | 60 | 2019 | 27 | 16 |
81 | 60 | 2018 | 27 | 16 |
83 | 61 | 2017 | 28 | 16 |
82 | 61 | 2016 | 28 | 16 |
80 | 60 | 2015 | 27 | 15 |
80 | 58 | 2014 | 26 | 15 |
81 | 59 | 2013 | 27 | 15 |
83 | 61 | 2012 | 28 | 16 |
84 | 60 | 2011 | 29 | 16 |
80 | 59 | 2010 | 26 | 15 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
8 | 2023 | 286 | 138 |
24 | 2022 | 280 | 164 |
14 | 2021 | 305 | 122 |
4 | 2020 | 295 | 142 |
11 | 2019 | 275 | 143 |
15 | 2018 | 275 | 129 |
6 | 2017 | 313 | 127 |
6 | 2016 | 301 | 119 |
12 | 2015 | 283 | 121 |
23 | 2014 | 275 | 115 |
13 | 2013 | 281 | 135 |
11 | 2012 | 303 | 134 |
18 | 2011 | 287 | 164 |
21 | 2010 | 266 | 119 |
Precipitation
This table gives the total precipitation that fell on Austin during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
72 | 2023 | 26.8 | 682 |
72 | 2022 | 26.6 | 676 |
97 | 2021 | 37.8 | 959 |
79 | 2020 | 33.7 | 855 |
84 | 2019 | 31.9 | 809 |
106 | 2018 | 40.6 | 1030 |
75 | 2017 | 34.7 | 882 |
93 | 2016 | 38.9 | 987 |
100 | 2015 | 60.0 | 1523 |
83 | 2014 | 35.6 | 903 |
86 | 2013 | 41.1 | 1043 |
67 | 2012 | 33.0 | 839 |
50 | 2011 | 19.7 | 500 |
73 | 2010 | 37.8 | 959 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
0 | 2023 | 0.0 | 0 |
0 | 2022 | 0.1 | 0 |
3 | 2021 | 7.9 | 20 |
0 | 2020 | 0.0 | 0 |
0 | 2019 | 0.0 | 0 |
0 | 2018 | 0.0 | 0 |
0 | 2017 | 0.4 | 1 |
0 | 2016 | 0.0 | 0 |
0 | 2015 | 0.0 | 0 |
0 | 2014 | 0.2 | 1 |
0 | 2013 | 0.0 | 0 |
0 | 2012 | 0.0 | 0 |
0 | 2011 | 0.9 | 2 |
0 | 2010 | 0.6 | 2 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.