Myrtle Beach - Recent Annual Temperatures and Rainfall
The numbers here describe what the weather in Myrtle Beach, South Carolina was like for every year since 2010. A series of tables gives data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain actually landed during recent years, as well as how often Myrtle Beach had wet weather.
The climate data come from weather measurements made at the Grand Strand Airport in North Myrtle Beach.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
74 | 56 | 2023 | 23 | 13 |
73 | 56 | 2022 | 23 | 13 |
73 | 56 | 2021 | 23 | 13 |
75 | 58 | 2020 | 24 | 15 |
74 | 57 | 2019 | 23 | 14 |
73 | 57 | 2018 | 23 | 14 |
74 | 57 | 2017 | 23 | 14 |
74 | 57 | 2016 | 23 | 14 |
74 | 57 | 2015 | 23 | 14 |
72 | 54 | 2014 | 22 | 12 |
72 | 54 | 2013 | 22 | 12 |
74 | 56 | 2012 | 23 | 13 |
73 | 55 | 2011 | 23 | 13 |
72 | 55 | 2010 | 22 | 13 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
16 | 2023 | 240 | 22 |
32 | 2022 | 233 | 18 |
25 | 2021 | 238 | 5 |
17 | 2020 | 251 | 34 |
18 | 2019 | 234 | 29 |
30 | 2018 | 221 | 10 |
20 | 2017 | 245 | 14 |
29 | 2016 | 240 | 31 |
35 | 2015 | 248 | 26 |
45 | 2014 | 216 | 14 |
35 | 2013 | 229 | 10 |
18 | 2012 | 236 | 22 |
32 | 2011 | 231 | 26 |
60 | 2010 | 224 | 51 |
Precipitation
This table gives the total precipitation that fell on Myrtle Beach during each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
115 | 2023 | 45.0 | 1143 |
111 | 2022 | 46.3 | 1176 |
120 | 2021 | 44.9 | 1140 |
141 | 2020 | 55.7 | 1415 |
113 | 2019 | 56.0 | 1423 |
131 | 2018 | 68.5 | 1741 |
116 | 2017 | 49.1 | 1248 |
92 | 2016 | 56.2 | 1428 |
128 | 2015 | 64.9 | 1648 |
118 | 2014 | 41.0 | 1042 |
117 | 2013 | 48.6 | 1234 |
115 | 2012 | 39.3 | 997 |
93 | 2011 | 33.5 | 851 |
91 | 2010 | 41.9 | 1065 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.