Boise - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Boise, Idaho was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Boise had wet or snowy weather.
The climate data come from weather measurements made at Boise Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
66 | 44 | 2023 | 19 | 6 |
64 | 41 | 2022 | 18 | 5 |
67 | 44 | 2021 | 19 | 6 |
66 | 43 | 2020 | 19 | 6 |
64 | 42 | 2019 | 18 | 6 |
65 | 43 | 2018 | 19 | 6 |
64 | 42 | 2017 | 18 | 6 |
66 | 43 | 2016 | 19 | 6 |
66 | 44 | 2015 | 19 | 7 |
65 | 43 | 2014 | 18 | 6 |
63 | 40 | 2013 | 17 | 5 |
67 | 44 | 2012 | 19 | 7 |
64 | 41 | 2011 | 18 | 5 |
64 | 43 | 2010 | 18 | 6 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|---|
0 | 117 | 2023 | 166 | 62 |
1 | 135 | 2022 | 159 | 71 |
0 | 108 | 2021 | 158 | 71 |
0 | 112 | 2020 | 154 | 57 |
0 | 113 | 2019 | 138 | 47 |
0 | 103 | 2018 | 152 | 55 |
5 | 102 | 2017 | 135 | 70 |
0 | 84 | 2016 | 160 | 56 |
0 | 93 | 2015 | 173 | 56 |
0 | 82 | 2014 | 160 | 50 |
6 | 127 | 2013 | 147 | 73 |
0 | 89 | 2012 | 157 | 68 |
0 | 117 | 2011 | 135 | 62 |
0 | 84 | 2010 | 143 | 46 |
Precipitation
This table gives the total precipitation that fell on Boise during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
103 | 2023 | 13.8 | 351 |
75 | 2022 | 11.7 | 296 |
85 | 2021 | 12.4 | 314 |
92 | 2020 | 14.6 | 370 |
100 | 2019 | 14.6 | 370 |
85 | 2018 | 10.7 | 272 |
106 | 2017 | 15.4 | 391 |
75 | 2016 | 8.7 | 222 |
103 | 2015 | 11.0 | 279 |
100 | 2014 | 15.5 | 394 |
69 | 2013 | 9.6 | 244 |
97 | 2012 | 11.5 | 292 |
91 | 2011 | 10.5 | 268 |
108 | 2010 | 15.0 | 382 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
9 | 2023 | 22.5 | 57 |
9 | 2022 | 19.6 | 50 |
8 | 2021 | 28.1 | 71 |
7 | 2020 | 17.4 | 44 |
5 | 2019 | 16.9 | 43 |
4 | 2018 | 15.3 | 39 |
12 | 2017 | 34.9 | 89 |
6 | 2016 | 16.9 | 43 |
3 | 2015 | 9.3 | 24 |
6 | 2014 | 19.6 | 50 |
9 | 2013 | 20.4 | 52 |
2 | 2012 | 10.8 | 27 |
3 | 2011 | 6.7 | 17 |
8 | 2010 | 23.0 | 58 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.