Fort Lauderdale - Recent Annual Temperatures and Rainfall
The numbers here describe what the weather in Fort Lauderdale, Florida was like for every year since 2010. A series of tables gives data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain actually landed during recent years, as well as how often Fort Lauderdale had wet weather.
The climate data come from weather measurements made in downtown Fort Lauderdale.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
86 | 70 | 2023 | 30 | 21 |
85 | 70 | 2022 | 29 | 21 |
84 | 69 | 2021 | 29 | 20 |
85 | 70 | 2020 | 29 | 21 |
85 | 70 | 2019 | 29 | 21 |
84 | 69 | 2018 | 29 | 21 |
84 | 69 | 2017 | 29 | 21 |
84 | 69 | 2016 | 29 | 21 |
85 | 71 | 2015 | 30 | 22 |
84 | 68 | 2014 | 29 | 20 |
83 | 69 | 2013 | 29 | 21 |
83 | 69 | 2012 | 29 | 20 |
84 | 69 | 2011 | 29 | 21 |
82 | 66 | 2010 | 28 | 19 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
0 | 2023 | 353 | 113 |
0 | 2022 | 338 | 91 |
0 | 2021 | 352 | 79 |
0 | 2020 | 343 | 108 |
0 | 2019 | 351 | 96 |
0 | 2018 | 356 | 95 |
0 | 2017 | 359 | 85 |
0 | 2016 | 348 | 92 |
0 | 2015 | 358 | 106 |
0 | 2014 | 353 | 73 |
0 | 2013 | 359 | 42 |
0 | 2012 | 357 | 65 |
0 | 2011 | 358 | 90 |
0 | 2010 | 324 | 88 |
Rain
This table gives the total precipitation that fell on Fort Lauderdale during each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
136 | 2023 | 100.3 | 2548 |
129 | 2022 | 73.6 | 1868 |
135 | 2021 | 60.5 | 1538 |
165 | 2020 | 104.0 | 2642 |
152 | 2019 | 66.5 | 1689 |
138 | 2018 | 58.5 | 1486 |
145 | 2017 | 75.6 | 1919 |
153 | 2016 | 55.6 | 1412 |
158 | 2015 | 50.9 | 1292 |
152 | 2014 | 66.9 | 1698 |
159 | 2013 | 74.2 | 1885 |
155 | 2012 | 76.4 | 1940 |
139 | 2011 | 57.9 | 1470 |
141 | 2010 | 68.4 | 1736 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.