Montreal - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Montreal, Quebec Canada. For instance: When was the last time Montreal got colder than -30 °C? How cold did Montreal get in 2019 or a century ago?

This page gives the lowest temperature for each year in Montreal and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records go back to 1886. The lowest temperature measured during that time was -34 degrees Celsius (-29 Fahrenheit) on December 29, 1933.

Since 1984 the temperature extremes were observed at Montreal–Trudeau Airport. Before then, the weather station was in downtown Montreal.

Lowest Montreal temperatures in recent years
Min °F Date Min °C
-18 February 03, 2023   -28
-16 January 22, 2022 -27
-9 February 13, 2021 -23
-12 February 09, 2020 -24
-9 January 19, 2019 -23
-17 January 14, 2018  -27
-15 December 28, 2017 -26
-18 February 14, 2016 -28
-18 January 08, 2015 -28
-17 January 02, 2014 -27
-17 January 23, 2013 -27
-11 January 15, 2012 -24
-18 January 24, 2011 -28
-7 January 30, 2010 -22
Lowest temperature recorded at Montreal each year
Min °F Date Min °C
-19 January 16, 2009 -28
-13 January 03, 2008 -25
-12 March 06, 2007 -24
-2 February 18, 2006 -19
-18 January 22, 2005 -28
-20 January 15, 2004 -29
-16 March 03, 2003 -27
-5 December 09, 2002 -21
-10 January 21, 2001 -23
-15 January 18, 2000 -26
-17 January 14, 1999 -27
-14 January 01, 1998 -26
-20 January 18, 1997 -29
-18 January 07, 1996 -28
-18 February 06, 1995 -28
-25 January 27, 1994 -32
1993
-18 January 16, 1992 -28
-16 January 25, 1991 -27
-11 January 14, 1990 -24
-18 January 04, 1989 -28
-20 January 14, 1988 -29
-23 February 14, 1987 -31
-13 January 28, 1986 + -25
-16 December 19, 1985 -27
-19 January 16, 1984 -28
-13 December 25, 1983 -25
-18 January 17, 1982 -28
-28 January 04, 1981 -33
-23 December 25, 1980 -31
-16 February 17, 1979 + -27
-5 February 04, 1978 + -21
-11 January 18, 1977 -24
-23 January 23, 1976 -31
-15 December 19, 1975 -26
-11 January 18, 1974 -24
-17 January 31, 1973 -27
-11 February 23, 1972 -24
-14 January 18, 1971 -26
-12 February 04, 1970 + -24
-6 December 23, 1969 -21
-23 January 08, 1968 -31
-22 February 12, 1967 -30
-10 February 20, 1966 -23
-19 January 15, 1965 -28
-7 January 12, 1964 -22
-15 February 08, 1963 -26
-21 February 02, 1962 -29
-12 February 02, 1961 + -24
-14 January 10, 1960 -26
-12 February 20, 1959 -24
-9 December 20, 1958 -23
-22 January 15, 1957 -30
-11 December 31, 1956 -24
-16 December 21, 1955 -27
-16 January 11, 1954 -27
-8 February 02, 1953 -22
-11 January 30, 1952 -24
-18 February 10, 1951 -28
-17 March 03, 1950 -27
-1 February 12, 1949 + -18
-16 January 30, 1948 -27
-8 December 30, 1947 + -22
-15 February 16, 1946 + -26
-16 January 10, 1945 -27
-10 February 08, 1944 -23
-28 February 15, 1943 -33
-24 December 20, 1942 -31
-14 January 14, 1941 -26
-14 January 17, 1940 -26
-14 January 26, 1939 + -26
-12 March 04, 1938 + -24
-7 December 31, 1937 -22
-13 January 24, 1936 -25
-17 January 27, 1935 -27
-25 February 08, 1934 -32
-29 December 29, 1933 -34
-10 December 16, 1932 -23
-7 January 30, 1931 + -22
-15 January 26, 1930 -26
-15 January 14, 1929 -26
-11 February 25, 1928 -24
-16 January 27, 1927 + -27
-19 January 29, 1926 -28
-16 January 29, 1925 -27
-23 January 27, 1924 + -31
-22 February 04, 1923 -30
-15 February 17, 1922 -26
-14 January 18, 1921 -26
-23 January 31, 1920 -31
-15 January 10, 1919 -26
-25 February 05, 1918 -32
-25 December 29, 1917 -32
-18 February 21, 1916 -28
-13 January 30, 1915 + -25
-27 February 11, 1914 + -33
-11 February 10, 1913 + -24
-19 January 06, 1912 -28
-12 January 16, 1911 + -24
-16 December 31, 1910 + -27
-17 January 17, 1909 -27
-21 February 05, 1908 -29
-24 January 17, 1907 -31
-18 December 08, 1906 + -28
-11 January 24, 1905 + -24
-21 January 04, 1904 -29
-20 January 19, 1903 -29
-20 December 09, 1902 -29
-17 January 20, 1901 + -27
-14 February 27, 1900 -26
-19 January 10, 1899 -28
-21 January 31, 1898 + -29
-24 January 25, 1897 -31
-23 February 18, 1896 + -31
-20 February 06, 1895 -29
-20 February 24, 1894 -29
-16 January 12, 1893 + -27
-16 December 26, 1892 -27
-15 January 17, 1891 -26
-22 January 10, 1890 -30
-23 February 04, 1889 -31
-24 February 10, 1888 -31
-26 January 09, 1887 -32
-24 January 12, 1886 -31
Reference

Environment and Climate Change Canada. Historical Climate Data. Historical Data

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Montreal - Extremes
Back to Top