Halifax - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Halifax, Nova Scotia Canada. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? What was the highest snowfall in Halifax a century ago?
This page gives the highest daily snowfall of each year in Halifax and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These records go back to 1872, with a few years missing data. The most amount of snowfall measured for one day at Halifax is 66.0 centimetres (26.0 inches) on February 19, 2004.
Since 1961 the snowfall extremes were measured at Halifax Stanfield International Airport. Before then, the weather station was in downtown Halifax.
Inches | Date | Centimetres |
---|---|---|
7.5 | December 04, 2023 | 19.1 |
8.7 | March 03, 2022 | 22.1 |
11.1 | February 07, 2021 | 28.2 |
– | 2020 | – |
9.1 | November 28, 2019 | 23.1 |
9.2 | April 08, 2018 | 23.4 |
22.0 | February 13, 2017 | 55.9 |
– | 2016 | – |
18.9 | March 18, 2015 | 48.0 |
10.2 | January 18, 2014 | 25.9 |
– | 2013 | – |
– | 2012 | – |
13.4 | November 23, 2011 | 34.0 |
10.8 | February 17, 2010 | 27.4 |
Inches | Date | Centimetres |
---|---|---|
11.8 | January 01, 2009 | 30.0 |
10.6 | November 22, 2008 | 26.9 |
10.6 | April 07, 2007 | 26.9 |
8.6 | December 04, 2006 | 21.8 |
15.7 | January 23, 2005 | 39.9 |
26.0 | February 19, 2004 | 66.0 |
– | 2003 | – |
8.1 | November 07, 2002 | 20.6 |
12.5 | January 21, 2001 | 31.8 |
8.7 | January 17, 2000 | 22.1 |
13.2 | December 01, 1999 | 33.5 |
4.7 | March 19, 1998 | 11.9 |
11.1 | April 01, 1997 | 28.2 |
5.2 | March 08, 1996 | 13.2 |
5.9 | December 20, 1995 | 15.0 |
8.2 | February 03, 1994 | 20.8 |
13.8 | December 30, 1993 | 35.1 |
11.8 | February 01, 1992 | 30.0 |
7.3 | December 30, 1991 | 18.5 |
9.4 | February 24, 1990 | 23.9 |
8.3 | November 23, 1989 | 21.1 |
11.0 | December 18, 1988 | 27.9 |
10.6 | December 16, 1987 | 26.9 |
12.5 | February 22, 1986 | 31.8 |
6.8 | March 05, 1985 | 17.3 |
11.3 | March 09, 1984 | 28.7 |
11.6 | February 12, 1983 | 29.5 |
8.7 | January 14, 1982 | 22.1 |
11.1 | January 10, 1981 | 28.2 |
8.7 | January 23, 1980 | 22.1 |
2.5 | April 20, 1979 | 6.4 |
11.5 | February 07, 1978 | 29.2 |
7.9 | December 06, 1977 | 20.1 |
5.7 | February 17, 1976 | 14.5 |
10.6 | February 06, 1975 | 26.9 |
15.2 | October 20, 1974 | 38.6 |
18.6 | February 11, 1973 | 47.2 |
11.7 | February 26, 1972 | 29.7 |
9.0 | January 23, 1971 | 22.9 |
18.7 | December 24, 1970 | 47.5 |
8.0 | November 29, 1969 | 20.3 |
10.7 | December 08, 1968 | 27.2 |
8.2 | March 16, 1967 | 20.8 |
10.9 | January 28, 1966 | 27.7 |
10.9 | January 19, 1965 | 27.7 |
9.2 | February 29, 1964 + | 23.4 |
12.9 | December 19, 1963 | 32.8 |
13.7 | February 20, 1962 | 34.8 |
17.2 | January 04, 1961 | 43.7 |
17.7 | February 02, 1960 | 45.0 |
9.6 | February 15, 1959 | 24.4 |
10.9 | December 12, 1958 | 27.7 |
8.7 | January 16, 1957 | 22.1 |
15.8 | February 28, 1956 | 40.1 |
12.7 | December 09, 1955 | 32.3 |
10.9 | January 27, 1954 | 27.7 |
13.5 | February 13, 1953 | 34.3 |
11.8 | February 27, 1952 | 30.0 |
7.2 | December 26, 1951 | 18.3 |
7.3 | March 18, 1950 | 18.5 |
11.2 | December 03, 1949 | 28.4 |
9.0 | March 02, 1948 | 22.9 |
10.0 | December 24, 1947 | 25.4 |
5.5 | April 02, 1946 + | 14.0 |
9.0 | December 29, 1945 + | 22.9 |
14.5 | February 23, 1944 | 36.8 |
8.0 | November 30, 1943 + | 20.3 |
8.0 | December 13, 1942 | 20.3 |
14.4 | January 29, 1941 | 36.6 |
7.0 | February 15, 1940 | 17.8 |
– | 1939 | – |
5.0 | December 20, 1938 | 12.7 |
6.0 | March 21, 1937 + | 15.2 |
8.0 | January 27, 1936 | 20.3 |
6.0 | January 18, 1935 | 15.2 |
8.0 | March 10, 1934 | 20.3 |
– | 1933 | – |
8.2 | January 10, 1932 | 20.8 |
8.4 | March 18, 1931 | 21.3 |
8.6 | December 28, 1930 | 21.8 |
4.0 | January 12, 1929 | 10.2 |
4.2 | January 20, 1928 | 10.7 |
8.7 | February 15, 1927 | 22.1 |
7.8 | February 02, 1926 | 19.8 |
10.1 | January 21, 1925 | 25.7 |
7.2 | January 06, 1924 | 18.3 |
13.0 | January 13, 1923 | 33.0 |
9.5 | March 17, 1922 | 24.1 |
14.0 | January 06, 1921 | 35.6 |
6.5 | March 01, 1920 | 16.5 |
5.0 | December 03, 1919 | 12.7 |
16.4 | February 23, 1918 | 41.7 |
16.0 | December 07, 1917 | 40.6 |
8.0 | February 27, 1916 | 20.3 |
6.2 | February 01, 1915 + | 15.7 |
12.0 | February 17, 1914 | 30.5 |
5.4 | February 04, 1913 | 13.7 |
14.0 | March 10, 1912 | 35.6 |
9.2 | April 09, 1911 | 23.4 |
6.8 | February 23, 1910 + | 17.3 |
8.8 | January 26, 1909 | 22.4 |
5.7 | January 30, 1908 | 14.5 |
7.3 | February 05, 1907 | 18.5 |
– | 1906 | – |
18.7 | February 16, 1905 | 47.5 |
15.4 | December 28, 1904 | 39.1 |
6.7 | December 02, 1903 | 17.0 |
– | 1902 | – |
17.0 | January 12, 1901 | 43.2 |
17.3 | December 05, 1900 | 43.9 |
13.9 | December 29, 1899 | 35.3 |
14.0 | February 01, 1898 | 35.6 |
9.0 | January 21, 1897 | 22.9 |
6.6 | January 10, 1896 | 16.8 |
11.5 | January 04, 1895 | 29.2 |
15.7 | January 12, 1894 | 39.9 |
– | 1893 | – |
– | 1892 | – |
7.6 | January 25, 1891 | 19.3 |
7.5 | January 09, 1890 | 19.1 |
6.2 | April 01, 1889 | 15.7 |
11.1 | January 18, 1888 | 28.2 |
10.3 | March 11, 1887 | 26.2 |
5.5 | March 28, 1886 | 14.0 |
13.5 | February 07, 1885 | 34.3 |
7.8 | March 08, 1884 | 19.8 |
7.6 | November 16, 1883 | 19.3 |
10.7 | January 07, 1882 | 27.2 |
6.0 | February 22, 1881 + | 15.2 |
10.5 | January 01, 1880 | 26.7 |
11.0 | February 21, 1879 | 27.9 |
5.0 | March 18, 1878 | 12.7 |
8.0 | December 31, 1877 | 20.3 |
14.7 | February 23, 1876 | 37.3 |
11.9 | February 08, 1875 | 30.2 |
6.7 | February 03, 1874 | 17.0 |
– | 1873 | – |
9.0 | March 15, 1872 | 22.9 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.