St. John's NL - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in St. John's, Newfoundland Canada was like for every year since 2010, except 2012 and 2013 which have incomplete measurements. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often St. John's had wet or snowy weather.
The climate data come from weather measurements made at the St. John's Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
49 | 36 | 2023 | 9 | 2 |
52 | 37 | 2022 | 11 | 3 |
50 | 37 | 2021 | 10 | 3 |
50 | 35 | 2020 | 10 | 2 |
47 | 34 | 2019 | 9 | 1 |
49 | 34 | 2018 | 9 | 1 |
49 | 35 | 2017 | 9 | 1 |
50 | 35 | 2016 | 10 | 2 |
48 | 33 | 2015 | 9 | 0 |
49 | 34 | 2014 | 9 | 1 |
– | – | 2013 | – | – |
– | – | 2012 | – | – |
48 | 36 | 2011 | 9 | 2 |
49 | 38 | 2010 | 10 | 3 |
-18 °C 0 °F |
0 °C 32 °F |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|---|---|
0 | 171 | 2023 | 51 | 0 |
0 | 148 | 2022 | 71 | 0 |
0 | 134 | 2021 | 53 | 0 |
0 | 167 | 2020 | 47 | 0 |
0 | 169 | 2019 | 32 | 0 |
0 | 180 | 2018 | 49 | 0 |
0 | 182 | 2017 | 47 | 0 |
0 | 164 | 2016 | 51 | 0 |
0 | 176 | 2015 | 44 | 0 |
3 | 168 | 2014 | 48 | 0 |
– | – | 2013 | – | – |
– | – | 2012 | – | – |
0 | 155 | 2011 | 39 | 0 |
0 | 120 | 2010 | 41 | 0 |
Precipitation
This table gives the total precipitation that fell on St. John's during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
192 | 2023 | 53.3 | 1354 |
205 | 2022 | 66.6 | 1690 |
197 | 2021 | 58.9 | 1496 |
176 | 2020 | 59.3 | 1507 |
203 | 2019 | 54.7 | 1389 |
191 | 2018 | 55.8 | 1418 |
196 | 2017 | 58.2 | 1479 |
192 | 2016 | 62.1 | 1577 |
195 | 2015 | 54.8 | 1391 |
189 | 2014 | 61.2 | 1553 |
– | 2013 | – | – |
– | 2012 | – | – |
119 | 2011 | 57.0 | 1447 |
133 | 2010 | 75.0 | 1906 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
35 | 2023 | 141.4 | 359.2 |
25 | 2022 | 99.7 | 253.2 |
27 | 2021 | 123.8 | 314.4 |
– | 2020 | – | – |
33 | 2019 | 107.6 | 273.3 |
31 | 2018 | 113.7 | 288.8 |
40 | 2017 | 155.7 | 395.5 |
38 | 2016 | 153.0 | 388.6 |
37 | 2015 | 150.9 | 383.3 |
32 | 2014 | 138.1 | 350.8 |
– | 2013 | – | – |
– | 2012 | – | – |
36 | 2011 | 164.6 | 418.1 |
23 | 2010 | 72.2 | 183.4 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.