Vancouver - Extreme Daily Snowfall for Each Year

Here's a list of yearly records for the heaviest snowfalls and snowiest days in Vancouver, British Columbia Canada. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Vancouver got more than 20 centimetres of snow in a single day?

This page gives the highest daily snowfall of each year in Vancouver and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.

These records go back to 1900, with just a few years missing data. Since then, the most amount of snow to land in one day at Vancouver is 44.5 centimetres (17.5 inches) on January 20, 1935.

Since 1939 the snowfall extremes were measured at Vancouver International Airport. Before then, the weather station was near the city centre at Stanley Park.

Most snow to fall in one day during recent years in Vancouver
Inches Date Centi­metres
5.0 February 28, 2023   12.7
9.5 December 20, 2022 24.1
7.5 December 30, 2021 19.1
2020
3.9 February 10, 2019 9.9
4.3 February 23, 2018  10.9
4.7 February 03, 2017 11.9
2.8 December 18, 2016 7.1
trace December 17, 2015 + trace
5.7 February 24, 2014 14.5
3.9 December 20, 2013 10.0
7.8 December 19, 2012 19.8
5.5 January 12, 2011 14.0
3.8 November 25, 2010 9.7
Highest daily snowfall recorded at Vancouver each year
Inches Date Centi­metres
2.5 January 04, 2009 6.4
10.6 December 24, 2008 26.9
3.6 January 10, 2007 9.1
7.2 November 26, 2006 18.3
2.9 January 07, 2005 7.4
2.4 January 06, 2004 6.1
3.2 December 31, 2003 8.1
8.5 January 27, 2002 21.6
3.6 February 08, 2001 9.1
4.3 December 16, 2000 10.9
1.7 February 10, 1999 4.3
8.1 December 24, 1998 20.6
2.8 March 15, 1997 7.1
16.1 December 29, 1996 40.9
5.5 February 15, 1995 14.0
2.8 February 09, 1994 7.1
0.9 January 23, 1993 2.3
7.2 December 19, 1992 18.3
7.4 January 07, 1991 18.8
11.8 December 30, 1990 30.0
7.4 February 17, 1989 18.8
1.2 February 02, 1988 + 3.0
1.1 December 20, 1987 2.8
6.8 February 15, 1986 17.3
3.5 February 01, 1985 8.9
5.1 December 20, 1984 13.0
1.7 December 07, 1983 4.3
6.8 January 22, 1982 17.3
3.0 December 31, 1981 7.6
5.0 December 05, 1980 12.7
1.6 January 26, 1979 4.1
7.7 January 03, 1978 19.6
2.7 December 09, 1977 6.9
5.3 March 01, 1976 13.5
8.7 November 30, 1975 22.1
5.1 January 12, 1974 13.0
2.3 January 02, 1973 5.8
6.0 January 10, 1972 15.2
11.7 January 13, 1971 29.7
4.9 January 17, 1970 12.4
3.5 January 16, 1969 8.9
12.3 December 31, 1968 31.2
7.2 December 21, 1967 18.3
5.9 January 03, 1966 15.0
9.6 December 27, 1965 24.4
6.5 December 19, 1964 16.5
3.4 January 31, 1963 8.6
10.2 March 02, 1962 25.9
3.0 December 13, 1961 7.6
6.3 January 10, 1960 16.0
3.9 January 21, 1959 9.9
5.6 December 06, 1958 14.2
7.3 January 30, 1957 18.5
7.2 February 16, 1956 18.3
4.4 December 18, 1955 + 11.2
7.2 January 23, 1954 18.3
2.0 January 06, 1953 5.1
4.0 January 20, 1952 10.2
6.7 December 29, 1951 17.0
8.1 January 23, 1950 20.6
6.4 February 05, 1949 16.3
5.7 December 18, 1948 14.5
4.6 January 13, 1947 11.7
4.2 February 03, 1946 10.7
2.9 November 09, 1945 7.4
3.5 February 13, 1944 8.9
4.9 January 25, 1943 12.4
6.2 December 05, 1942 15.7
0.9 February 23, 1941 2.3
1.9 February 23, 1940 4.8
2.3 February 04, 1939 5.8
10.3 December 26, 1938 26.2
11.0 December 25, 1937 27.9
8.1 February 21, 1936 20.6
17.5 January 20, 1935 44.5
3.8 December 25, 1934 9.7
7.2 January 20, 1933 18.3
7.4 January 26, 1932 18.8
1.8 March 28, 1931 4.6
5.6 November 15, 1930 14.2
5.5 April 08, 1929 14.0
1928
9.6 January 13, 1927 24.4
4.8 December 15, 1926 12.2
1.5 January 13, 1925 + 3.8
4.3 January 17, 1924 10.9
14.5 February 14, 1923 36.8
8.5 December 08, 1922 21.6
5.3 January 12, 1921 13.5
2.3 January 24, 1920 5.8
6.3 March 01, 1919 16.0
6.8 March 04, 1918 17.3
7.8 February 22, 1917 19.8
11.0 January 26, 1916 27.9
1.5 December 31, 1915 3.8
3.5 February 03, 1914 8.9
9.0 January 07, 1913 22.9
3.0 January 11, 1912 7.6
12.0 November 09, 1911 30.5
6.0 January 09, 1910 15.2
7.5 January 13, 1909 19.1
3.3 February 11, 1908 8.4
7.0 January 18, 1907 17.8
3.5 December 30, 1906 8.9
1905
1904
9.0 March 11, 1903 22.9
5.0 January 30, 1902 12.7
11.0 January 07, 1901 27.9
7.6 November 17, 1900 19.3
Reference

Environment and Climate Change Canada. Historical Climate Data. Historical Data

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Vancouver - Extremes
Vancouver - Recent Years
Back to Top