Average April Precipitation in the United Kingdom
The tables below give monthly averages for rainfall plus snowfall during April at cities and towns in the United Kingdom.
Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation. The calculation of days only includes the days when precipitation totalled at least one millimetre (0.04 inches).
The month's total precipitation is an average of weather data collected from 1981 to 2010.
In April, the entire UK averages 10 days of rain or snow, totalling 59 millimetres (2.3 inches).
You can jump to a separate table for: Southern England, Northern England, Wales, Scotland and Northern Ireland.
Southern England
Days | Place | Inches | Millimetres |
---|---|---|---|
10 | Birmingham | 2.0 | 51 |
9 | Cambridge | 1.6 | 41 |
8 | Eastbourne | 1.9 | 49 |
10 | Exeter | 2.3 | 58 |
9 | Ipswich | 1.6 | 41 |
9 | London | 1.8 | 45 |
9 | Lowestoft | 1.7 | 42 |
11 | Newquay | 2.6 | 65 |
9 | Oxford | 1.9 | 49 |
14 | Princetown, Dartmoor Park | 4.4 | 112 |
Northern England
Days | Place | Inches | Millimetres |
---|---|---|---|
10 | Blackpool | 2.1 | 52 |
8 | Grimsby | 1.7 | 42 |
14 | Malham Tarn, Yorkshire Dales | 3.8 | 95 |
11 | Manchester | 2.1 | 54 |
10 | Newcastle | 2.1 | 53 |
11 | Penrith | 2.1 | 52 |
10 | Sheffield | 2.6 | 66 |
Wales
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Aberporth | 2.1 | 53 |
13 | Aberystwyth | 2.9 | 73 |
11 | Cardiff | 2.7 | 69 |
11 | Tenby | 2.6 | 65 |
11 | Valley, Anglesey | 2.2 | 55 |
Scotland
Days | Place | Inches | Millimetres |
---|---|---|---|
11 | Aberdeen | 2.4 | 62 |
8 | Dundee | 1.8 | 45 |
9 | Edinburgh | 1.7 | 43 |
9 | Forres | 1.6 | 41 |
12 | Glasgow | 2.5 | 64 |
13 | Kirkwall, Orkney Islands | 2.4 | 60 |
14 | Lerwick, Shetland Islands | 2.8 | 70 |
13 | Oban | 3.5 | 88 |
15 | Stornoway, Outer Hebrides | 2.9 | 74 |
13 | Tiree, Inner Hebrides | 2.9 | 73 |
Northern Ireland
Days | Place | Inches | Millimetres |
---|---|---|---|
12 | Armagh | 2.3 | 58 |
11 | Belfast | 2.3 | 58 |
13 | Londonderry | 2.5 | 64 |
Reference
Met Office. UK Climate Averages. 1981 - 2010 Averages.