July Sunshine Averages for Cities in Europe
The tables below give July averages for the number of hours of sunshine at major cities throughout Europe.
The cities range from Amsterdam to Zurich and from Reykjavík to İstanbul. They are listed alphabetically and you can jump ahead to the section for Amsterdam to Kazan, Lille to Pristina and Reykjavík to Zurich.
Included in this list are Europe's national capitals plus cities with a metropolitan population of over one million people.
The month's totals are averages of historical weather data collected over a long period, in most cases 30 years.
City | Hours |
---|---|
Amsterdam, Netherlands | 217 |
Andorra la Vella, Andorra | 205 |
Athens, Greece | 364 |
Barcelona, Spain | 310 |
Belgrade, Serbia | 291 |
Berlin, Germany | 218 |
Birmingham, United Kingdom | 184 |
Brussels, Belgium | 201 |
Bucharest, Romania | 289 |
Budapest, Hungary | 279 |
Chisinau, Moldova | 299 |
Cologne, Germany | 195 |
Copenhagen, Denmark | 260 |
Dublin, Ireland | 164 |
Glasgow, United Kingdom | 149 |
Hamburg, Germany | 207 |
Helsinki, Finland | 291 |
İstanbul, Turkey | 285 |
Kazan, Russia | 291 |
City | Hours |
---|---|
Lille, France | 211 |
Lisbon, Portugal | 352 |
Ljubljana, Slovenia | 260 |
London, United Kingdom | 177 |
Luxembourg, Luxembourg | 233 |
Lyon, France | 283 |
Madrid, Spain | 359 |
Manchester, United Kingdom | 180 |
Marseille, France | 369 |
Milan, Italy | 285 |
Minsk, Belarus | 258 |
Monaco, Monaco | 348 |
Moscow, Russia | 272 |
Munich, Germany | 237 |
Naples, Italy | 313 |
Nice, France | 348 |
Nizhny & Novgorod, Russia | 264 |
Odessa, Ukraine | 314 |
Oslo, Norway | 246 |
Paris, France | 212 |
Podgorica, Montenegro | 340 |
Prague, Czech Republic | 226 |
Pristina, Kosovo | 299 |
City | Hours |
---|---|
Reykjavík, Iceland | 171 |
Riga, Latvia | 264 |
Rostov-on-Don, Russia | 314 |
Rotterdam, Netherlands | 213 |
Saint Petersburg, Russia | 267 |
Sarajevo, Bosnia & Herzegovina | 256 |
Skopje, Macedonia | 323 |
Sofia, Bulgaria | 286 |
Stockholm, Sweden | 260 |
Tallinn, Estonia | 294 |
Turin, Italy | 260 |
Vaduz, Liechtenstein | 194 |
Valletta, Malta | 366 |
Vienna, Austria | 263 |
Vilnius, Lithuania | 219 |
Zagreb, Croatia | 276 |
Zurich, Switzerland | 230 |
Reference
The sunshine data are provided by national meteorological agencies.