Columbus - Temperature Averages by Decade
Summarized here are the temperatures extending over seven decades at Columbus, Ohio. Listed for every decade from the 1950s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.
Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. All the temperature data were collected at John Glenn Columbus International Airport.
High Temperature for Each Decade
High °F | Decade | High °C |
---|---|---|
63.5 | 2010s | 17.5 |
62.5 | 2000s | 17.0 |
63.0 | 1990s | 17.2 |
61.6 | 1980s | 16.5 |
60.9 | 1970s | 16.1 |
61.1 | 1960s | 16.2 |
63.2 | 1950s | 17.3 |
Low Temperature for Each Decade
Low °F | Decade | Low °C |
---|---|---|
45.1 | 2010s | 7.3 |
44.4 | 2000s | 6.9 |
43.7 | 1990s | 6.5 |
42.1 | 1980s | 5.6 |
42.0 | 1970s | 5.6 |
40.9 | 1960s | 5.0 |
42.3 | 1950s | 5.7 |
Hot Days per Decade
Decade | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2010s | 167 | 24 |
2000s | 162 | 16 |
1990s | 157 | 21 |
1980s | 157 | 16 |
1970s | 156 | 11 |
1960s | 157 | 17 |
1950s | 165 | 28 |
Cold Days per Decade
Decade | 0 °F -18 °C |
32 °F 0 °C |
---|---|---|
2010s | 2 | 104 |
2000s | 2 | 101 |
1990s | 2 | 105 |
1980s | 5 | 115 |
1970s | 7 | 118 |
1960s | 5 | 125 |
1950s | 3 | 120 |
Reference
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.