Rochester - Temperature Averages by Decade
Summarized here are the temperatures extending over nine decades at Rochester, New York. Listed for every decade from the 1930s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.
Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. All the temperature data were collected at the Greater Rochester International Airport.
High Temperature for Each Decade
High °F | Decade | High °C |
---|---|---|
58.5 | 2010s | 14.7 |
57.5 | 2000s | 14.2 |
57.4 | 1990s | 14.1 |
56.9 | 1980s | 13.8 |
57.3 | 1970s | 14.1 |
56.8 | 1960s | 13.8 |
57.3 | 1950s | 14.1 |
57.2 | 1940s | 14.0 |
57.0 | 1930s | 13.9 |
Low Temperature for Each Decade
Low °F | Decade | Low °C |
---|---|---|
40.8 | 2010s | 4.9 |
39.9 | 2000s | 4.4 |
39.3 | 1990s | 4.0 |
38.9 | 1980s | 3.8 |
38.7 | 1970s | 3.7 |
38.1 | 1960s | 3.4 |
39.0 | 1950s | 3.9 |
38.8 | 1940s | 3.8 |
41.3 | 1930s | 5.1 |
Hot Days per Decade
Decade | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2010s | 137 | 11 |
2000s | 128 | 8 |
1990s | 126 | 6 |
1980s | 127 | 7 |
1970s | 134 | 11 |
1960s | 129 | 9 |
1950s | 128 | 13 |
1940s | 130 | 15 |
1930s | 128 | 11 |
Cold Days per Decade
Decade | 0 °F -18 °C |
32 °F 0 °C |
---|---|---|
2010s | 4 | 126 |
2000s | 4 | 129 |
1990s | 3 | 133 |
1980s | 6 | 133 |
1970s | 7 | 135 |
1960s | 7 | 139 |
1950s | 3 | 135 |
1940s | 6 | 138 |
1930s | 3 | 122 |
Reference
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.