New York City - Temperature Averages by Decade

Summarized here are the temperatures extending over fifteen decades at New York City, New York. Listed for every decade from the 1870s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.

Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. All the temperature data were collected at Central Park.

High Temperature for Each Decade

Average daily maximum temperature at New York City
High °F Decade High °C
63.3 2010s 17.4
62.2 2000s 16.8
63.3 1990s 17.4
62.6 1980s 17.0
62.0 1970s 16.7
62.0 1960s 16.7
62.4 1950s 16.9
62.2 1940s 16.8
62.0 1930s 16.7
61.0 1920s 16.1
60.3 1910s 15.7
59.8 1900s 15.4
60.0 1890s 15.6
58.5 1880s 14.7
58.9 1870s 15.0

Low Temperature for Each Decade

Average daily minimum temperature at New York City
Low °F Decade Low °C
49.1 2010s 9.5
48.0 2000s 8.9
47.9 1990s 8.8
47.6 1980s 8.7
47.0 1970s 8.4
46.3 1960s 7.9
47.1 1950s 8.4
46.4 1940s 8.0
46.7 1930s 8.1
45.2 1920s 7.3
45.6 1910s 7.6
46.9 1900s 8.3
46.4 1890s 8.0
44.4 1880s 6.9
44.7 1870s 7.1

Hot Days per Decade

Total days per year on average when the temperature in New York City reached at least 70 or 90 °F
Decade 70 °F
21 °C
90 °F
32 °C
2010s 156 19
2000s 144 12
1990s 150 20
1980s 150 20
1970s 148 17
1960s 150 18
1950s 148 18
1940s 152 20
1930s 149 19
1920s 144 13
1910s 137 12
1900s 134 10
1890s 134 15
1880s 131 8
1870s 129 10

Cold Days per Decade

Total days per year on average when the temperature in New York City dropped to 0 or 32 °F or lower
Decade 0 °F
-18 °C
32 °F
0 °C
2010s 0 66
2000s 0 72
1990s 0 65
1980s 0 73
1970s 0 77
1960s 0 82
1950s 0 75
1940s 0 86
1930s 1 78
1920s 1 87
1910s 2 89
1900s 0 86
1890s 1 87
1880s 1 100
1870s 1 100
Reference

Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.

Back to Top