September Sunshine Averages for New Zealand
The tables here list the average amount of sun that cities and towns around New Zealand get during September.
Each place has a daily average and a monthly total of the hours of sunshine it typically receives. The hours of sun are averages of weather data collected from 1991 to 2020.
North Island
Place | Day | Month |
---|---|---|
Auckland | 6 | 174 |
Gisborne | 6 | 189 |
Hamilton | 5 | 148 |
Kaitaia | 6 | 170 |
Masterton | 6 | 166 |
Napier | 6 | 189 |
New Plymouth | 6 | 171 |
Palmerston North | 4 | 130 |
Tauranga | 6 | 178 |
Thames | 5 | 150 |
Wellington | 5 | 164 |
Whangarei | 6 | 170 |
South Island
Place | Day | Month |
---|---|---|
Akaroa | 6 | 183 |
Blenheim | 7 | 199 |
Christchurch | 6 | 169 |
Dunedin | 5 | 147 |
Franz Josef | 3 | 91 |
Greymouth | 5 | 143 |
Invercargill | 5 | 151 |
Lake Tekapo | 7 | 210 |
Mt Cook | 4 | 121 |
Nelson | 6 | 193 |
Queenstown | 5 | 151 |
Timaru | 5 | 153 |
Reference
NIWA (New Zealand National Institute of Water and Atmospheric Research). The National Climate Database.