Average Humidity for September in New Zealand
September averages for the relative humidity at cities, towns and islands throughout New Zealand are listed below.
The numbers are long-term averages based on weather data collected from 1991 to 2020.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. These humidity readings are for 9:00 am local time.
North Island
Place | % |
---|---|
Auckland | 81 |
Cape Reinga | 83 |
Gisborne | 72 |
Great Barrier Island | 80 |
Hamilton | 84 |
Kaikohe | 85 |
Kaitaia | 86 |
Kerikeri | 85 |
Masterton | 80 |
Napier | 70 |
New Plymouth | 83 |
Palmerston North | 80 |
Rotorua | 83 |
Taupo | 81 |
Tauranga | 76 |
Thames | 82 |
Waiheke Island | 85 |
Wellington | 80 |
Whakapapa Village, Tongariro | 84 |
Whanganui | 78 |
Whangaparaoa | 82 |
Whangarei | 81 |
Whitianga | 78 |
South Island
Place | % |
---|---|
Akaroa | 74 |
Arthur's Pass | 86 |
Blenheim | 74 |
Christchurch | 79 |
Dunedin | 70 |
Farewell Spit | 79 |
Franz Josef | 87 |
Greymouth | 83 |
Invercargill | 81 |
Kaikoura | 70 |
Lake Rotoiti | 81 |
Lake Tekapo | 71 |
Manapouri | 86 |
Milford Sound | 93 |
Mt Cook | 70 |
Nelson | 79 |
Queenstown | 72 |
Secretary Island | 84 |
Timaru | 78 |
Westport | 83 |
Other Islands
Place | % |
---|---|
Auckland Islands | 84 |
Campbell Island | 83 |
Chatham Island | 82 |
Raoul Island | 72 |
Stewart Island, Oban | 86 |
Reference
NIWA (New Zealand National Institute of Water and Atmospheric Research). The National Climate Database.