Average Temperatures in Mexico for March
The tables below list the average temperatures in degrees Celsius and Fahrenheit for Mexico's cities in March.
You can jump to a separate table for different regions of the country: Baja California, Northern Mexico, The Bajio, Central Mexico, Pacific Coast and Yucatán Peninsula.
The temperatures are averages of weather data collected from 1981 to 2010.
Baja California
Temperatures here are for places in the states of Baja California and Baja California Sur in northwest Mexico.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
82 | 55 | Cabo San Lucas | 28 | 13 |
83 | 54 | La Paz | 28 | 12 |
79 | 53 | Mexicali | 26 | 11 |
83 | 55 | San Jose del Cabo | 28 | 13 |
70 | 48 | Tijuana | 21 | 9 |
Northern Mexico
This section covers the states of Coahuila, Durango, Nuevo León, Sinaloa and Sonora.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
88 | 55 | Culiacán | 31 | 13 |
76 | 41 | Durango | 25 | 5 |
84 | 56 | Hermosillo | 29 | 13 |
80 | 57 | Monterrey | 27 | 14 |
76 | 47 | Saltillo | 25 | 9 |
85 | 53 | Torreón | 30 | 12 |
The Bajio
These cities are in Aguascalientes, Guanajuato, Querétaro and San Luis Potosí states.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
81 | 49 | Aguascalientes | 27 | 9 |
80 | 52 | Guanajuato City | 27 | 11 |
83 | 52 | León | 28 | 11 |
82 | 50 | Querétaro | 28 | 10 |
81 | 45 | San Luis Potosí | 27 | 7 |
Central Mexico
Temperatures here are for places in the states of Distrito Federal, Puebla and Veracruz.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
79 | 42 | Mexico City | 26 | 5 |
78 | 46 | Puebla | 26 | 8 |
82 | 64 | Tampico | 28 | 18 |
85 | 64 | Veracruz | 29 | 18 |
Pacific Coast
This table covers the states of Chiapas, Guerrero, Jalisco, Michoacán, Nayarit and Oaxaca
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
87 | 74 | Acapulco | 31 | 23 |
83 | 56 | Guadalajara | 29 | 13 |
89 | 70 | Ixtapa & Zihuatanejo | 32 | 21 |
83 | 49 | Morelia | 28 | 10 |
87 | 55 | Oaxaca | 31 | 13 |
80 | 55 | Puerto Vallarta | 27 | 13 |
85 | 85 | San Blas | 30 | 30 |
74 | 42 | San Cristobal de las Casas | 23 | 6 |
88 | 59 | Taxco | 31 | 15 |
93 | 65 | Tuxtla Gutiérrez | 34 | 18 |
Yucatán Peninsula
These cities are in the states of Quintana Roo, Tobasco and Yucatán.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
87 | 70 | Cancun | 31 | 21 |
93 | 62 | Mérida | 34 | 17 |
88 | 67 | Tulum | 31 | 20 |
90 | 71 | Villahermosa | 32 | 21 |
Reference
CONAGUA. Comisión Nacional Del Agua. Servicio Meteorológico Nacional, México. Normales Climatológicas por Estación