Brisbane - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Brisbane, Queensland Australia. How hot did it get in 2018? When was the last time thermometers in Brisbane rose to 40 °C? What was the highest temperature in Brisbane a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Brisbane and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1887. The highest temperature measured during that time was 43 degrees Celsius (110 Fahrenheit) on January 26, 1940.
The temperature extremes were observed in downtown Brisbane, except from 1986 to 1999 when the weather station was at Brisbane Airport.
Max °F | Date | Max °C |
---|---|---|
101 | December 29, 2023 | 38 |
96 | February 02, 2022 | 36 |
98 | October 04, 2021 | 37 |
94 | February 03, 2020 | 34 |
106 | December 16, 2019 | 41 |
100 | November 28, 2018 | 38 |
100 | February 12, 2017 | 38 |
97 | February 02, 2016 | 36 |
98 | January 25, 2015 + | 37 |
102 | November 16, 2014 | 39 |
96 | December 05, 2013 | 36 |
100 | December 04, 2012 | 38 |
96 | February 20, 2011 | 36 |
95 | January 18, 2010 | 35 |
Max °F | Date | Max °C |
---|---|---|
97 | February 09, 2009 | 36 |
104 | February 23, 2008 | 40 |
100 | March 11, 2007 | 38 |
95 | January 02, 2006 | 35 |
99 | December 29, 2005 | 37 |
107 | February 22, 2004 | 42 |
95 | October 29, 2003 | 35 |
100 | January 08, 2002 | 38 |
104 | December 24, 2001 | 40 |
104 | January 21, 2000 + | 40 |
90 | December 31, 1999 | 32 |
94 | January 27, 1998 | 34 |
92 | December 23, 1997 | 33 |
94 | December 01, 1996 | 34 |
100 | January 31, 1995 | 38 |
99 | January 09, 1994 | 37 |
97 | March 01, 1993 | 36 |
95 | November 28, 1992 | 35 |
92 | December 16, 1991 | 33 |
101 | November 17, 1990 | 38 |
93 | December 27, 1989 | 34 |
93 | October 17, 1988 | 34 |
99 | November 24, 1987 | 37 |
94 | January 01, 1986 | 34 |
102 | January 03, 1985 | 39 |
101 | December 15, 1984 | 38 |
94 | December 26, 1983 | 34 |
98 | January 02, 1982 | 37 |
106 | December 07, 1981 | 41 |
102 | January 19, 1980 | 39 |
103 | December 11, 1979 | 39 |
102 | January 11, 1978 | 39 |
101 | January 18, 1977 | 38 |
97 | December 28, 1976 | 36 |
92 | March 16, 1975 + | 33 |
96 | December 19, 1974 | 36 |
101 | December 22, 1973 | 38 |
103 | December 25, 1972 | 39 |
98 | October 02, 1971 | 37 |
– | 1970 | – |
100 | December 02, 1969 | 38 |
105 | November 19, 1968 | 41 |
104 | December 31, 1967 | 40 |
97 | February 15, 1966 | 36 |
102 | March 13, 1965 | 39 |
95 | December 17, 1964 + | 35 |
97 | January 04, 1963 | 36 |
94 | February 11, 1962 | 34 |
93 | December 09, 1961 | 34 |
97 | February 02, 1960 | 36 |
95 | December 13, 1959 | 35 |
105 | October 30, 1958 | 41 |
100 | October 11, 1957 | 38 |
98 | December 19, 1956 | 37 |
97 | November 19, 1955 | 36 |
92 | March 07, 1954 | 33 |
95 | March 31, 1953 | 35 |
101 | December 06, 1952 | 38 |
99 | December 14, 1951 | 37 |
93 | November 11, 1950 | 34 |
96 | January 02, 1949 | 36 |
96 | October 30, 1948 | 36 |
93 | December 22, 1947 | 34 |
103 | January 26, 1946 | 39 |
93 | December 13, 1945 + | 34 |
102 | December 11, 1944 | 39 |
101 | September 22, 1943 | 38 |
98 | January 06, 1942 | 37 |
97 | December 28, 1941 | 36 |
110 | January 26, 1940 | 43 |
103 | February 03, 1939 | 39 |
102 | December 11, 1938 | 39 |
101 | November 16, 1937 | 38 |
99 | October 28, 1936 | 37 |
98 | November 14, 1935 | 37 |
97 | December 31, 1934 | 36 |
98 | February 13, 1933 | 37 |
99 | January 10, 1932 | 37 |
100 | January 11, 1931 | 38 |
97 | November 13, 1930 | 36 |
102 | January 31, 1929 | 39 |
103 | November 09, 1928 | 39 |
93 | February 06, 1927 | 34 |
97 | January 12, 1926 | 36 |
106 | February 21, 1925 | 41 |
100 | January 12, 1924 | 38 |
99 | February 01, 1923 | 37 |
99 | January 29, 1922 | 37 |
96 | December 06, 1921 | 36 |
97 | December 17, 1920 | 36 |
99 | March 05, 1919 | 37 |
101 | December 03, 1918 | 38 |
100 | January 10, 1917 | 38 |
97 | February 02, 1916 | 36 |
105 | November 15, 1915 | 41 |
98 | December 16, 1914 | 37 |
106 | November 18, 1913 | 41 |
96 | January 17, 1912 | 36 |
105 | December 16, 1911 | 41 |
101 | December 16, 1910 | 38 |
99 | January 01, 1909 | 37 |
102 | December 09, 1908 | 39 |
96 | February 17, 1907 | 36 |
99 | December 03, 1906 | 37 |
102 | January 02, 1905 | 39 |
104 | November 19, 1904 | 40 |
101 | January 05, 1903 | 38 |
109 | January 14, 1902 | 43 |
103 | December 19, 1901 | 39 |
99 | December 13, 1900 | 37 |
100 | October 11, 1899 | 38 |
105 | November 13, 1898 | 41 |
96 | February 25, 1897 | 36 |
95 | April 09, 1896 | 35 |
104 | December 30, 1895 | 40 |
100 | November 17, 1894 | 38 |
106 | December 26, 1893 | 41 |
99 | December 08, 1892 | 37 |
96 | December 14, 1891 | 36 |
96 | December 31, 1890 + | 36 |
96 | January 05, 1889 | 36 |
99 | November 15, 1888 + | 37 |
93 | February 04, 1887 | 34 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.