Alice Springs - Extreme Daily Rainfall for Each Year

This page lists the heaviest rainfalls and wettest days of each year in Alice Springs, Northern Territory Australia. The information answers questions like: When was the last time Alice Springs got more than 100 millimetres of rain in a single day? What was the heaviest rainfall of 2018?

The list gives the highest daily precipitation for each year in Alice Springs and the date that it happened. A date with a plus sign beside it means the same amount of rain also fell on at least one other day earlier that year.

These records go back to 1877, with a few years missing data. During that time the heaviest downpour measured for a single day was 204.7 millimetres (8.06 inches) on March 31, 1988.

Since 1942 the rainfall extremes were observed at Alice Springs Airport. Before then, the weather station was in downtown Alice Springs.

Most rain in one day for recent years in Alice Springs
Inches Date Milli­metres
3.29 January 09, 2023   83.6
3.40 February 02, 2022   86.4
3.94 November 10, 2021   100.1
1.36 December 21, 2020   34.5
0.76 May 19, 2019 19.3
1.31 November 21, 2018 33.3
1.18 January 14, 2017 30.0
1.91 December 27, 2016 48.5
2.43 January 09, 2015 61.7
1.39 April 09, 2014 35.3
1.17 July 10, 2013 29.7
1.11 March 02, 2012 28.2
1.57 March 14, 2011 39.9
2.44 February 28, 2010 62.0
Highest daily rainfall recorded at Alice Springs each year
Inches Date Milli­metres
0.49 May 31, 2009 12.4
1.80 November 19, 2008 45.7
2.06 January 19, 2007 52.3
1.07 July 14, 2006 27.2
2.10 July 08, 2005 53.3
1.13 May 23, 2004 28.7
0.86 February 20, 2003 21.8
2.09 November 25, 2002 53.1
3.92 January 30, 2001 99.6
4.40 February 12, 2000 111.8
1.72 December 17, 1999 43.7
2.80 April 21, 1998 71.1
3.80 February 15, 1997 96.5
0.54 July 26, 1996 13.7
1.92 January 18, 1995 48.8
0.92 November 15, 1994 23.4
1.58 May 12, 1993 40.1
1.41 December 12, 1992 35.8
0.86 February 06, 1991 21.8
2.23 May 21, 1990 56.6
1.43 March 20, 1989 36.3
8.06 March 31, 1988 204.7
0.77 December 24, 1987 19.6
3.02 July 01, 1986 76.7
1.06 October 14, 1985 26.9
1.85 December 17, 1984 47.0
5.24 March 17, 1983 133.1
2.63 February 16, 1982 66.8
2.48 December 13, 1981 63.0
1.29 October 14, 1980 32.8
1.55 January 21, 1979 39.4
2.13 July 08, 1978 54.1
1.82 November 21, 1977 46.2
3.95 March 20, 1976 100.3
5.35 December 17, 1975 135.9
2.12 February 06, 1974 53.8
2.78 June 15, 1973 70.6
3.71 March 05, 1972 94.2
0.63 November 19, 1971 16.0
1.68 December 05, 1970 42.7
1.32 July 14, 1969 33.5
1.69 May 10, 1968 42.9
3.68 February 23, 1967 93.5
3.34 January 22, 1966 84.8
0.73 December 09, 1965 18.5
0.75 September 26, 1964 19.1
0.86 May 15, 1963 21.8
1.22 October 23, 1962 31.0
1.37 April 18, 1961 34.8
2.33 January 18, 1960 59.2
1.08 March 30, 1959 27.4
1.11 December 16, 1958 28.2
1.48 December 30, 1957 37.6
1.90 February 22, 1956 48.3
1.55 July 20, 1955 39.4
1.52 August 11, 1954 38.6
1.79 December 28, 1953 45.5
1.42 October 24, 1952 36.1
2.09 November 26, 1951 53.1
1.93 December 16, 1950 49.0
1.20 February 22, 1949 30.5
2.42 February 28, 1948 61.5
2.48 August 16, 1947 63.0
2.82 February 16, 1946 71.6
1.63 March 10, 1945 41.4
1.05 February 05, 1944 26.7
1.13 October 16, 1943 28.7
1.34 January 09, 1942 34.0
1.22 December 29, 1941 31.0
3.85 January 31, 1940 97.8
1.90 March 30, 1939 48.3
3.05 January 14, 1938 77.5
0.96 November 30, 1937 24.4
2.52 February 27, 1936 64.0
1.43 April 02, 1935 36.3
0.77 November 06, 1934 19.6
1.89 November 27, 1933 48.0
1.89 March 12, 1932 48.0
0.67 October 31, 1931 + 17.0
1.86 January 14, 1930 47.2
1.39 March 06, 1929 35.3
0.68 March 20, 1928 17.3
2.77 March 24, 1927 70.4
1.57 March 23, 1926 39.9
2.50 January 21, 1925 63.5
2.12 November 11, 1924 53.8
3.20 December 19, 1923 81.3
2.06 December 18, 1922 52.3
3.22 February 26, 1921 81.8
4.66 December 29, 1920 118.4
1.80 January 28, 1919 45.7
1.62 February 07, 1918 41.1
1.02 November 14, 1917 25.9
1.91 October 21, 1916 48.5
1.06 January 27, 1915 26.9
1.44 January 13, 1914 36.6
1.33 December 17, 1913 33.8
0.97 February 21, 1912 24.6
1.67 December 04, 1911 42.4
5.79 March 03, 1910 147.1
2.28 October 21, 1909 57.9
2.08 March 02, 1908 52.8
1907
1.99 June 17, 1906 50.5
1.62 June 28, 1905 41.1
1.55 May 23, 1904 39.4
1.97 April 21, 1903 50.0
1.32 December 16, 1902 33.5
1.73 February 28, 1901 43.9
0.69 November 04, 1900 17.5
1.13 January 18, 1899 28.7
2.15 March 14, 1898 54.6
1.87 February 28, 1897 47.5
1.64 January 16, 1896 41.7
1895
4.15 February 11, 1894 105.4
1.54 November 10, 1893 39.1
1.31 February 20, 1892 33.3
2.14 April 08, 1891 54.4
1890
0.76 May 06, 1889 19.3
2.65 December 29, 1888 67.3
1.31 March 31, 1887 33.3
1886
3.67 February 28, 1885 93.2
1884
1.15 February 18, 1883 29.2
1882
1.25 November 04, 1881 31.8
2.50 January 06, 1880 63.5
2.70 August 04, 1879 68.6
1.60 November 03, 1878 40.6
4.20 January 08, 1877 106.7
Reference

Australian Government Bureau of Meteorology. Climate Data Online.

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Alice Springs - Extremes
Recent Weather
Back to Top