Sydney - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Sydney, New South Wales Australia. How hot did it get in 2020? When was the last time thermometers in Sydney rose above 40 °C? What was the highest temperature in Sydney a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Sydney and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed at Sydney's Observatory Hill Park and go back to 1859. The highest temperature measured during that time was 43 degrees Celsius (110 Fahrenheit) on January 7, 2018.
Max °F | Date | Max °C |
---|---|---|
104 | December 09, 2023 | 40 |
89 | February 01, 2022 | 32 |
99 | January 26, 2021 | 37 |
106 | January 23, 2020 | 41 |
103 | January 31, 2019 | 39 |
110 | January 07, 2018 | 43 |
103 | January 31, 2017 | 39 |
103 | January 14, 2016 | 39 |
106 | November 20, 2015 | 41 |
98 | November 01, 2014 + | 37 |
108 | January 08, 2013 | 42 |
94 | October 05, 2012 | 34 |
107 | February 05, 2011 | 42 |
106 | January 23, 2010 | 41 |
Max °F | Date | Max °C |
---|---|---|
106 | January 24, 2009 | 41 |
95 | October 31, 2008 | 35 |
102 | January 21, 2007 | 39 |
101 | November 22, 2006 | 38 |
102 | December 07, 2005 | 39 |
104 | December 01, 2004 | 40 |
102 | January 18, 2003 | 39 |
100 | November 26, 2002 + | 38 |
97 | December 24, 2001 | 36 |
102 | December 22, 2000 | 39 |
90 | October 10, 1999 | 32 |
101 | February 27, 1998 | 38 |
100 | December 02, 1997 | 38 |
– | 1996 | – |
98 | November 27, 1995 + | 37 |
106 | December 21, 1994 | 41 |
99 | January 17, 1993 | 37 |
96 | January 23, 1992 | 36 |
105 | February 14, 1991 | 41 |
104 | December 23, 1990 | 40 |
98 | December 26, 1989 | 37 |
103 | November 03, 1988 | 39 |
99 | February 03, 1987 | 37 |
103 | February 09, 1986 | 39 |
102 | December 20, 1985 | 39 |
97 | January 25, 1984 | 36 |
104 | January 09, 1983 | 40 |
107 | November 25, 1982 | 42 |
102 | December 05, 1981 | 39 |
106 | February 21, 1980 | 41 |
104 | December 05, 1979 | 40 |
99 | January 15, 1978 | 37 |
107 | February 01, 1977 | 42 |
99 | December 07, 1976 | 37 |
103 | January 02, 1975 | 39 |
101 | November 12, 1974 | 38 |
103 | February 06, 1973 | 39 |
104 | December 23, 1972 | 40 |
95 | December 04, 1971 | 35 |
97 | December 18, 1970 | 36 |
102 | January 08, 1969 | 39 |
97 | February 01, 1968 | 36 |
102 | January 22, 1967 | 39 |
96 | March 09, 1966 | 36 |
102 | March 06, 1965 | 39 |
105 | January 07, 1964 | 41 |
98 | December 25, 1963 | 37 |
98 | February 08, 1962 | 37 |
107 | January 29, 1961 | 42 |
108 | January 27, 1960 | 42 |
94 | November 30, 1959 | 34 |
98 | February 27, 1958 | 37 |
108 | December 20, 1957 | 42 |
97 | December 30, 1956 | 36 |
104 | January 03, 1955 | 40 |
97 | February 18, 1954 | 36 |
107 | December 21, 1953 | 42 |
106 | January 25, 1952 | 41 |
100 | March 06, 1951 | 38 |
103 | January 06, 1950 | 39 |
98 | December 04, 1949 | 37 |
97 | October 26, 1948 | 36 |
94 | December 31, 1947 | 34 |
105 | November 06, 1946 | 41 |
102 | December 17, 1945 | 39 |
103 | January 23, 1944 | 39 |
99 | February 06, 1943 | 37 |
107 | January 04, 1942 | 42 |
103 | November 30, 1941 | 39 |
106 | January 25, 1940 | 41 |
102 | December 12, 1939 + | 39 |
98 | December 10, 1938 | 37 |
98 | January 19, 1937 | 37 |
100 | November 06, 1936 | 38 |
102 | January 23, 1935 | 39 |
103 | January 24, 1934 | 39 |
101 | January 11, 1933 | 38 |
106 | January 22, 1932 | 41 |
104 | February 20, 1931 | 40 |
106 | February 22, 1930 | 41 |
106 | January 09, 1929 | 41 |
101 | January 01, 1928 | 38 |
101 | March 18, 1927 | 38 |
108 | February 08, 1926 | 42 |
104 | December 19, 1925 | 40 |
98 | January 09, 1924 | 37 |
103 | January 15, 1923 | 39 |
104 | December 24, 1922 | 40 |
99 | March 25, 1921 | 37 |
98 | November 24, 1920 | 37 |
100 | December 22, 1919 | 38 |
101 | December 20, 1918 | 38 |
100 | December 23, 1917 | 38 |
97 | January 11, 1916 | 36 |
105 | January 26, 1915 | 41 |
101 | December 12, 1914 | 38 |
101 | February 18, 1913 + | 38 |
103 | January 15, 1912 | 39 |
101 | December 11, 1911 | 38 |
97 | December 27, 1910 | 36 |
104 | January 03, 1909 | 40 |
102 | November 07, 1908 | 39 |
91 | December 16, 1907 | 33 |
97 | February 22, 1906 | 36 |
98 | November 17, 1905 | 37 |
107 | December 31, 1904 | 42 |
98 | February 03, 1903 | 37 |
100 | December 24, 1902 | 38 |
104 | December 17, 1901 | 40 |
104 | December 17, 1900 | 40 |
102 | December 01, 1899 | 39 |
99 | October 19, 1898 | 37 |
99 | November 20, 1897 | 37 |
108 | January 13, 1896 | 42 |
96 | December 16, 1895 | 36 |
98 | November 26, 1894 | 37 |
94 | December 06, 1893 | 34 |
90 | February 11, 1892 | 32 |
98 | December 30, 1891 | 37 |
94 | November 07, 1890 + | 34 |
103 | January 14, 1889 | 39 |
98 | January 18, 1888 | 37 |
94 | October 18, 1887 | 34 |
97 | February 12, 1886 | 36 |
98 | November 05, 1885 | 37 |
101 | January 14, 1884 | 38 |
100 | December 12, 1883 | 38 |
100 | December 19, 1882 | 38 |
101 | February 13, 1881 | 38 |
95 | November 14, 1880 | 35 |
96 | December 01, 1879 | 36 |
103 | November 21, 1878 | 39 |
97 | December 23, 1877 | 36 |
97 | February 25, 1876 | 36 |
99 | February 04, 1875 | 37 |
96 | December 23, 1874 | 36 |
100 | December 16, 1873 | 38 |
98 | January 17, 1872 | 37 |
104 | December 22, 1871 | 40 |
105 | January 13, 1870 | 41 |
103 | March 03, 1869 | 39 |
101 | December 25, 1868 | 38 |
99 | November 16, 1867 | 37 |
101 | February 19, 1866 | 38 |
102 | December 21, 1865 | 39 |
94 | January 26, 1864 + | 34 |
107 | January 05, 1863 | 42 |
101 | December 06, 1862 | 38 |
97 | March 24, 1861 | 36 |
99 | January 12, 1860 | 37 |
98 | January 18, 1859 | 37 |
Reference
Australian Government Bureau of Meteorology. Climate Data Online.
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.