Average Annual Temperatures in South American Cities
Temperature averages over a year at major cities throughout South America are listed below in degrees Celsius and Fahrenheit.
Included in this group are South America's national capitals plus cities with a metropolitan population of over one million people.
The cities are listed alphabetically and you can jump ahead to the section for Asunción to Cochabamba or Córdoba to Montevideo or Natal to Vitíria.
The tables give the averages of maximum and minimum daily temperatures based on historical weather data collected over a long period, in most cases 30 years.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
83 | 65 | Asunción, Paraguay | 28 | 18 |
86 | 68 | Barquisimeto, Venezuela | 30 | 20 |
87 | 87 | Barranquilla, Colombia | 30 | 30 |
89 | 72 | Belém, Brazil | 32 | 22 |
81 | 62 | Belo Horizonte, Brazil | 27 | 17 |
67 | 48 | Bogotá, Colombia | 19 | 9 |
80 | 61 | Brasília, Brazil | 27 | 16 |
83 | 67 | Bucaramanga, Colombia | 28 | 19 |
73 | 56 | Buenos Aires, Argentina | 23 | 13 |
86 | 67 | Cali, Colombia | 30 | 19 |
82 | 60 | Campinas, Brazil | 28 | 16 |
86 | 61 | Caracas, Venezuela | 30 | 16 |
87 | 76 | Cartagena, Colombia | 31 | 25 |
85 | 76 | Cayenne, French Guiana | 30 | 24 |
80 | 47 | Cochabamba, Bolivia | 27 | 9 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
77 | 54 | Córdoba, Argentina | 25 | 12 |
74 | 55 | Curitiba, Brazil | 23 | 13 |
86 | 74 | Fortaleza, Brazil | 30 | 24 |
87 | 75 | Georgetown, Guyana | 31 | 24 |
86 | 64 | Goiânia, Brazil | 30 | 18 |
88 | 72 | Guayaquil, Ecuador | 31 | 22 |
85 | 73 | Joao Pessoa, Brazil | 29 | 23 |
58 | 46 | La Paz - El Alto, Bolivia | 15 | 8 |
72 | 62 | Lima, Peru | 22 | 17 |
84 | 71 | Maceió, Brazil | 29 | 22 |
89 | 74 | Manaus, Brazil | 31 | 23 |
95 | 73 | Maracaibo, Venezuela | 35 | 23 |
89 | 68 | Maracay, Venezuela | 32 | 20 |
82 | 63 | Medellín, Colombia | 28 | 17 |
73 | 52 | Mendoza, Argentina | 23 | 11 |
71 | 54 | Montevideo, Uruguay | 21 | 12 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
85 | 73 | Natal, Brazil | 29 | 23 |
87 | 74 | Paramaribo, Suriname | 31 | 24 |
77 | 60 | Porto Alegre, Brazil | 25 | 16 |
70 | 50 | Quito, Ecuador | 21 | 10 |
84 | 71 | Recife, Brazil | 29 | 22 |
81 | 70 | Rio de Janeiro, Brazil | 27 | 21 |
74 | 52 | Rosario, Argentina | 24 | 11 |
83 | 73 | Salvador, Brazil | 28 | 23 |
85 | 47 | Santa Cruz, Bolivia | 30 | 9 |
72 | 47 | Santiago, Chile | 22 | 8 |
87 | 74 | Sao Luís, Brazil | 30 | 23 |
77 | 60 | São Paulo, Brazil | 25 | 16 |
85 | 46 | Sucre, Bolivia | 30 | 8 |
92 | 72 | Teresina, Brazil | 34 | 22 |
83 | 70 | Vitíria, Brazil | 29 | 21 |
Reference
The temperature data are provided by national meteorological agencies.