Average Temperatures in May for New Zealand
Average temperatures for May at cities, towns, beaches and islands throughout New Zealand are listed below.
Separate lists for the North, South and outlying islands give the month's maximum and minimum temperatures, in degrees Celsius and Fahrenheit, based on weather data collected from 1991 to 2020.
North Island
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
64 | 51 | Auckland | 18 | 11 |
64 | 56 | Cape Reinga | 18 | 13 |
64 | 46 | Gisborne | 18 | 8 |
65 | 53 | Great Barrier Island | 19 | 11 |
63 | 44 | Hamilton | 17 | 7 |
63 | 52 | Kaikohe | 17 | 11 |
65 | 52 | Kaitaia | 18 | 11 |
65 | 50 | Kerikeri | 18 | 10 |
61 | 42 | Masterton | 16 | 6 |
63 | 45 | Napier | 17 | 7 |
62 | 48 | New Plymouth | 17 | 9 |
61 | 45 | Palmerston North | 16 | 7 |
59 | 44 | Rotorua | 15 | 7 |
58 | 41 | Taupo | 14 | 5 |
64 | 49 | Tauranga | 18 | 9 |
64 | 49 | Thames | 18 | 9 |
65 | 49 | Waiheke Island | 19 | 10 |
58 | 49 | Wellington | 15 | 9 |
50 | 36 | Whakapapa Village, Tongariro | 10 | 2 |
62 | 48 | Whanganui | 16 | 9 |
64 | 54 | Whangaparaoa | 18 | 12 |
65 | 52 | Whangarei | 19 | 11 |
64 | 48 | Whitianga | 18 | 9 |
South Island
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
60 | 46 | Akaroa | 16 | 8 |
49 | 35 | Arthur's Pass | 10 | 2 |
62 | 43 | Blenheim | 17 | 6 |
60 | 41 | Christchurch | 15 | 5 |
56 | 43 | Dunedin | 13 | 6 |
61 | 51 | Farewell Spit | 16 | 10 |
58 | 43 | Franz Josef | 15 | 6 |
58 | 46 | Greymouth | 15 | 8 |
55 | 38 | Invercargill | 13 | 4 |
58 | 47 | Kaikoura | 15 | 8 |
54 | 36 | Lake Rotoiti | 12 | 2 |
53 | 35 | Lake Tekapo | 12 | 1 |
53 | 37 | Manapouri | 12 | 3 |
55 | 41 | Milford Sound | 13 | 5 |
52 | 34 | Mt Cook | 11 | 1 |
61 | 43 | Nelson | 16 | 6 |
55 | 39 | Queenstown | 13 | 4 |
57 | 48 | Secretary Island | 14 | 9 |
56 | 40 | Timaru | 13 | 4 |
60 | 46 | Westport | 16 | 8 |
Other Islands
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
49 | 42 | Auckland Islands | 9 | 6 |
47 | 40 | Campbell Island | 8 | 5 |
57 | 47 | Chatham Island | 14 | 8 |
71 | 62 | Raoul Island | 22 | 17 |
54 | 42 | Stewart Island, Oban | 12 | 6 |
Reference
NIWA (New Zealand National Institute of Water and Atmospheric Research). The National Climate Database.