Average Rainfall for India in June
The tables below give monthly averages for rainfall during June at cities in India. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.
The calculation of days only includes the days when precipitation totalled at least one millimetre (0.04 inches).
The month's total rainfall is an historical average of weather data collected during 1961 to 1990.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Northern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
5 | Agra | Uttar Pradesh | 2.6 | 67 |
6 | Allahabad | Uttar Pradesh | 4.4 | 113 |
5 | Amritsar | Punjab | 2.4 | 62 |
10 | Bhopal | Madhya Pradesh | 4.7 | 120 |
7 | Chandigarh | Chandigarh | 4.4 | 113 |
13 | Dehradun | Uttarakhand | 8.8 | 225 |
9 | Indore | Madhya Pradesh | 5.4 | 136 |
7 | Lucknow | Uttar Pradesh | 4.2 | 106 |
5 | Ludhiana | Punjab | 2.4 | 60 |
11 | Mukteswar | Uttarakhand | 5.9 | 151 |
6 | New Delhi | Delhi | 2.8 | 70 |
9 | Patna | Bihar | 5.9 | 150 |
13 | Shimla | Himachal Pradesh | 6.3 | 161 |
6 | Srinagar | Jammu and Kashmir | 1.5 | 39 |
7 | Varanasi | Uttar Pradesh | 4.0 | 102 |
Eastern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
20 | Agartala | Tripura | 16.1 | 408 |
16 | Balasore | Orissa (Odisha) | 9.2 | 235 |
12 | Bhubaneshwar | Orissa (Odisha) | 8.2 | 209 |
25 | Cherrapunji | Meghalaya | 90.3 | 2294 |
19 | Dibrugarh | Assam | 15.4 | 392 |
11 | Gopalpur | West Bengal | 5.4 | 137 |
17 | Guwahati | Assam | 12.2 | 309 |
23 | Kohima | Nagaland | 13.1 | 334 |
15 | Kolkata (Calcutta) | West Bengal | 11.3 | 288 |
14 | Raipur | Chhattisgarh | 8.2 | 209 |
13 | Ranchi | Jharkhand | 8.5 | 216 |
24 | Shillong | Meghalaya | 18.4 | 468 |
Southern India
Days | Place | State | Inches | mm |
---|---|---|---|---|
8 | Bangalore | Karnataka | 3.1 | 78 |
8 | Chennai | Tamil Nadu | 2.8 | 71 |
6 | Coimbatore | Tamil Nadu | 3.0 | 76 |
10 | Hyderabad | Telangana | 4.6 | 116 |
3 | Madurai | Tamil Nadu | 1.6 | 41 |
19 | Minicoy | Lakshadweep | 11.5 | 293 |
11 | Mysore | Karnataka | 2.6 | 67 |
0 | Pamban Island | Tamil Nadu | 0.1 | 2 |
23 | Port Blair | Andaman & Nicobar | 18.0 | 456 |
4 | Puducherry | Pondicherry | 2.2 | 56 |
20 | Thiruvananthapuram | Kerala | 12.0 | 306 |
8 | Vijayawada | Andhra Pradesh | 3.2 | 81 |
8 | Vishakhapatnam | Andhra Pradesh | 4.1 | 103 |
Western India
Days | Place | State | Inches | mm |
---|---|---|---|---|
5 | Ahmedabad | Gujarat | 4.1 | 103 |
9 | Aurangabad | Maharashtra | 5.3 | 134 |
5 | Jaipur | Rajasthan | 2.3 | 60 |
7 | Kota | Rajasthan | 3.3 | 83 |
17 | Mumbai | Maharashtra | 23.3 | 592 |
11 | Nagpur | Maharashtra | 6.6 | 168 |
8 | Nasik | Maharashtra | 4.9 | 125 |
24 | Panaji | Goa | 35.1 | 891 |
11 | Pune | Maharashtra | 5.4 | 138 |
7 | Rajkot | Gujarat | 4.3 | 108 |
10 | Surat | Gujarat | 9.0 | 229 |
7 | Vadodara | Gujarat | 5.3 | 134 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.