Portland - Extreme Daily Precipitation for Each Year

This page lists the biggest rainstorms or snowstorms of the year in Portland, Oregon along with the date they occurred. The information answers questions like: When was the last time more than three inches of precipitation landed on Portland in a single day? What was the rainiest day of 2019?

The list gives the highest daily precipitation for each year in Portland and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.

These records were observed near downtown Portland and go back to 1872. During that time the heaviest downpour measured for a single day was 6.68 inches (169.7 millimetres) on December 13, 1882.

Most precipitation in one day for recent years in Portland
Inches Date Milli­metres
1.48 December 06, 2023   37.6
2.04 November 04, 2022   51.8
1.95 January 12, 2021   49.5
1.60 December 20, 2020   40.6
1.18 January 18, 2019 30.0
1.48 April 07, 2018 37.6
2.33 February 05, 2017 59.2
1.88 October 13, 2016 47.8
3.17 December 07, 2015 80.5
1.68 October 22, 2014 42.7
1.48 September 28, 2013 37.6
2.27 November 19, 2012 57.7
2.25 February 28, 2011 57.2
1.74 December 09, 2010 44.2
Highest daily precipitation recorded at Portland each year
Inches Date Milli­metres
2.71 January 01, 2009 68.8
1.67 November 12, 2008 42.4
1.96 December 02, 2007 49.8
2.35 November 06, 2006 59.7
1.65 March 27, 2005 41.9
1.06 January 07, 2004 26.9
1.92 January 31, 2003 48.8
1.48 December 31, 2002 37.6
0.95 November 13, 2001 24.1
1.10 December 22, 2000 27.9
1.53 February 18, 1999 38.9
2.06 December 27, 1998 52.3
2.05 January 17, 1997 52.1
2.69 November 19, 1996 68.3
2.01 November 11, 1995 51.1
2.44 October 31, 1994 + 62.0
1.08 May 31, 1993 27.4
1.57 November 21, 1992 39.9
1.39 June 20, 1991 35.3
1.20 January 28, 1990 30.5
1.09 December 04, 1989 27.7
1.33 January 14, 1988 33.8
2.33 January 31, 1987 59.2
1.48 September 25, 1986 37.6
1.36 June 06, 1985 34.5
1.97 November 27, 1984 50.0
1.88 November 03, 1983 47.8
1.84 December 15, 1982 46.7
1.80 December 05, 1981 45.7
2.08 December 02, 1980 52.8
1.40 October 18, 1979 35.6
1.08 May 13, 1978 27.4
1.84 December 13, 1977 46.7
1.32 February 27, 1976 33.5
1.53 January 25, 1975 38.9
1.98 January 15, 1974 50.3
2.42 November 15, 1973 61.5
1.83 January 20, 1972 46.5
1.65 December 23, 1971 41.9
2.03 January 22, 1970 51.6
2.41 September 17, 1969 61.2
1.84 November 08, 1968 46.7
1.69 October 27, 1967 42.9
2.25 December 04, 1966 57.2
2.42 December 27, 1965 61.5
1.98 December 21, 1964 50.3
1.72 March 29, 1963 43.7
1.72 November 20, 1962 43.7
1.84 February 10, 1961 46.7
2.64 November 24, 1960 67.1
1.57 October 10, 1959 39.9
1.58 June 06, 1958 40.1
1.70 December 19, 1957 43.2
2.08 January 04, 1956 52.8
2.29 December 21, 1955 58.2
1.86 January 04, 1954 47.2
1.88 December 19, 1953 47.8
1.04 December 06, 1952 26.4
1.46 January 02, 1951 37.1
2.95 November 15, 1950 74.9
2.35 February 17, 1949 59.7
2.63 January 06, 1948 66.8
1.40 October 19, 1947 35.6
2.00 February 05, 1946 50.8
2.54 November 26, 1945 64.5
1.29 November 03, 1944 32.8
2.08 February 06, 1943 52.8
2.25 December 27, 1942 57.2
1.72 December 19, 1941 43.7
2.11 February 05, 1940 53.6
1.34 December 15, 1939 34.0
1.84 February 05, 1938 46.7
3.99 December 26, 1937 101.3
2.20 December 22, 1936 55.9
1.19 March 24, 1935 30.2
1.83 December 29, 1934 46.5
2.27 December 05, 1933 57.7
1.66 December 18, 1932 42.2
2.06 March 31, 1931 52.3
1.24 March 21, 1930 31.5
2.12 December 08, 1929 53.8
2.04 December 26, 1928 51.8
2.13 November 24, 1927 54.1
1.95 November 20, 1926 49.5
2.95 December 20, 1925 74.9
1.43 November 07, 1924 36.3
2.43 December 06, 1923 61.7
1.79 October 25, 1922 45.5
3.41 November 20, 1921 86.6
3.00 January 25, 1920 76.2
1.80 February 08, 1919 45.7
1918
1.80 December 17, 1917 45.7
2.39 March 25, 1916 60.7
2.14 December 21, 1915 54.4
1.41 January 04, 1914 35.8
1.20 January 21, 1913 30.5
2.21 December 29, 1912 56.1
4.50 January 18, 1911 114.3
1.52 November 10, 1910 38.6
1.32 January 19, 1909 33.5
1.71 April 17, 1908 43.4
2.84 January 03, 1907 72.1
2.20 November 07, 1906 55.9
1.34 December 19, 1905 34.0
1.73 February 15, 1904 43.9
3.48 November 06, 1903 88.4
1.67 November 02, 1902 42.4
2.36 November 22, 1901 59.9
1.56 December 20, 1900 39.6
1.80 November 27, 1899 45.7
1.46 November 18, 1898 37.1
2.51 November 19, 1897 63.8
2.66 November 15, 1896 67.6
2.01 December 19, 1895 51.1
1.60 January 19, 1894 40.6
1.85 November 29, 1893 47.0
1.42 January 02, 1892 36.1
1.41 October 24, 1891 35.8
3.81 February 02, 1890 96.8
1.73 January 24, 1889 43.9
1.36 January 29, 1888 34.5
2.65 January 23, 1887 67.3
1.46 December 26, 1886 37.1
3.10 November 07, 1885 78.7
1.70 February 19, 1884 43.2
5.55 January 06, 1883 141.0
6.68 December 13, 1882 169.7
2.25 February 01, 1881 57.2
3.34 January 06, 1880 84.8
2.74 February 11, 1879 69.6
1.66 February 20, 1878 42.2
2.25 December 09, 1877 57.2
2.18 November 14, 1876 55.4
3.05 November 29, 1875 77.5
2.69 November 23, 1874 68.3
2.20 November 29, 1873 55.9
2.40 December 23, 1872 61.0
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Portland - Extremes
Back to Top