Townsville - Extreme Daily Rainfall for Each Year

This page lists the heaviest rainfalls and wettest days of each year in Townsville, Queensland Australia. The information answers questions like: When was the last time Townsville got more than 200 millimetres of rain in a single day? What was the heaviest rainfall of 2018 or a century ago?

The list gives the highest daily precipitation for each year in Townsville and the date that it happened. A date with a plus sign beside it means the same amount of rain also fell on at least one other day earlier that year.

These records go back to 1888, with just a few years missing data. During that time the heaviest downpour measured for a single day was 487.7 millimetres (19.2 inches) on January 24, 1892.

Since 1941 the rainfall extremes were observed at Townsville Airport. Before then, the weather station was near downtown Townsville.

Most rain in one day for recent years in Townsville
Inches Date Milli­metres
6.31 January 15, 2023   160.3
6.78 January 27, 2022   172.2
3.72 March 01, 2021   94.5
4.08 January 28, 2020   103.6
8.52 February 01, 2019 216.4
5.81 March 01, 2018 147.6
4.76 May 19, 2017 120.9
4.91 March 16, 2016 124.7
2.77 January 04, 2015 70.4
6.87 April 13, 2014 174.5
5.68 January 24, 2013 144.3
5.85 March 20, 2012 148.6
4.64 March 08, 2011 117.9
6.50 March 23, 2010 165.1
Highest daily rainfall recorded at Townsville each year
Inches Date Milli­metres
9.32 February 03, 2009 236.7
7.54 February 16, 2008 191.5
7.75 February 01, 2007 196.9
6.82 January 27, 2006 173.2
2.91 January 24, 2005 73.9
4.21 February 13, 2004 106.9
2.48 February 25, 2003 63.0
6.87 February 14, 2002 174.5
2.65 February 17, 2001 67.3
10.69 April 04, 2000 271.5
2.98 December 27, 1999 75.7
1998
1997
4.40 January 07, 1996 111.8
4.09 February 10, 1995 103.9
2.77 January 31, 1994 70.4
1.63 November 24, 1993 41.4
3.13 February 29, 1992 79.5
6.38 February 19, 1991 162.1
6.35 March 25, 1990 161.3
3.14 December 16, 1989 79.8
2.91 December 29, 1988 73.9
4.46 January 03, 1987 113.3
3.40 January 23, 1986 86.4
2.31 October 23, 1985 58.7
4.33 January 10, 1984 110.0
3.72 May 02, 1983 94.5
2.71 February 25, 1982 68.8
4.87 November 18, 1981 123.7
8.81 January 06, 1980 223.8
5.15 December 26, 1979 130.8
10.76 January 31, 1978 273.3
12.50 February 01, 1977 317.5
6.31 December 21, 1976 160.3
3.52 October 14, 1975 89.4
5.78 January 23, 1974 146.8
6.53 January 25, 1973 165.9
4.66 January 05, 1972 118.4
5.89 December 24, 1971 149.6
7.97 March 15, 1970 202.4
2.07 January 03, 1969 52.6
6.28 February 12, 1968 159.5
3.14 February 03, 1967 79.8
2.33 February 07, 1966 59.2
6.40 January 30, 1965 162.6
4.23 February 09, 1964 107.4
3.57 March 28, 1963 + 90.7
3.42 February 25, 1962 86.9
2.24 February 17, 1961 56.9
8.21 March 10, 1960 208.5
5.24 January 14, 1959 133.1
9.14 February 15, 1958 232.2
2.31 January 27, 1957 58.7
4.97 February 10, 1956 126.2
4.63 February 11, 1955 117.6
5.18 April 12, 1954 131.6
13.65 January 16, 1953 346.7
7.19 January 21, 1952 182.6
7.33 January 13, 1951 186.2
6.34 January 30, 1950 161.0
5.36 March 22, 1949 136.1
2.77 January 10, 1948 70.4
8.26 February 05, 1947 209.8
14.43 March 03, 1946 366.5
6.57 March 06, 1945 166.9
9.19 March 29, 1944 233.4
3.75 February 28, 1943 95.3
3.36 December 29, 1942 85.3
8.09 January 04, 1941 205.5
3.90 February 18, 1940 99.1
2.44 March 27, 1939 62.0
7.28 January 25, 1938 184.9
3.35 March 12, 1937 85.1
8.70 February 19, 1936 221.0
1.37 January 23, 1935 34.8
7.40 February 20, 1934 188.0
4.51 December 30, 1933 114.6
8.07 January 19, 1932 205.0
4.03 December 05, 1931 102.4
7.98 October 04, 1930 202.7
6.52 January 23, 1929 165.6
5.45 January 23, 1928 138.4
8.62 February 11, 1927 218.9
9.80 February 10, 1926 248.9
3.45 February 02, 1925 87.6
4.89 March 05, 1924 124.2
1.84 June 04, 1923 46.7
3.23 February 14, 1922 82.0
2.79 July 01, 1921 70.9
9.50 April 21, 1920 241.3
3.29 February 17, 1919 83.6
4.59 January 07, 1918 116.6
7.19 January 02, 1917 182.6
7.62 December 31, 1916 193.5
5.44 January 24, 1915 138.2
5.79 January 25, 1914 147.1
3.96 April 04, 1913 100.6
2.59 April 08, 1912 65.8
4.53 February 12, 1911 115.1
5.32 January 28, 1910 135.1
4.28 December 21, 1909 108.7
6.73 January 08, 1908 170.9
8.38 December 17, 1907 212.9
3.97 January 29, 1906 100.8
3.23 January 13, 1905 82.0
4.53 December 18, 1904 115.1
6.27 March 09, 1903 159.3
1.67 December 12, 1902 42.4
6.01 February 08, 1901 152.7
4.22 January 24, 1900 107.2
8.64 March 08, 1899 219.5
4.08 February 05, 1898 103.6
6.07 January 07, 1897 154.2
7.25 January 26, 1896 184.2
4.84 December 05, 1895 122.9
9.08 February 24, 1894 230.6
4.50 March 17, 1893 114.3
19.20 January 24, 1892 487.7
5.65 June 06, 1891 143.5
8.13 February 17, 1890 206.5
3.10 April 23, 1889 78.7
2.59 February 24, 1888 65.8
Reference

Australian Government Bureau of Meteorology. Climate Data Online.

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Townsville - Extremes
Townsville - Recent Years
Recent Weather
Back to Top