Average May Temperatures in the United Kingdom
Average temperatures for May at cities and towns throughout the United Kingdom are listed below in degrees Celsius and Fahrenheit.
You can jump to a separate table for: Southern England, Northern England, Wales, Scotland and Northern Ireland.
The tables give the normals for maximum and minimum daily temperatures based on weather data collected from 1981 to 2010.
Across the UK, May temperatures average a daily high of 16 degrees Celsius (60 degrees Fahrenheit) and a low of 7 °C (44 °F).
Southern England
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
61 | 44 | Birmingham | 16 | 7 |
62 | 45 | Cambridge | 17 | 7 |
60 | 49 | Eastbourne | 16 | 10 |
60 | 48 | Exeter | 16 | 9 |
61 | 45 | Ipswich | 16 | 7 |
64 | 47 | London | 18 | 8 |
59 | 47 | Lowestoft | 15 | 8 |
59 | 47 | Newquay | 15 | 9 |
63 | 46 | Oxford | 17 | 8 |
56 | 43 | Princetown, Dartmoor Park | 13 | 6 |
Northern England
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
60 | 45 | Blackpool | 16 | 7 |
59 | 45 | Grimsby | 15 | 7 |
55 | 41 | Malham Tarn, Yorkshire Dales | 13 | 5 |
61 | 46 | Manchester | 16 | 8 |
59 | 43 | Newcastle | 15 | 6 |
59 | 42 | Penrith | 15 | 6 |
61 | 46 | Sheffield | 16 | 8 |
Wales
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
57 | 46 | Aberporth | 14 | 8 |
61 | 44 | Aberystwyth | 16 | 7 |
63 | 47 | Cardiff | 17 | 8 |
59 | 46 | Tenby | 15 | 8 |
59 | 47 | Valley, Anglesey | 15 | 8 |
Scotland
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
56 | 41 | Aberdeen | 13 | 5 |
57 | 43 | Dundee | 14 | 6 |
58 | 43 | Edinburgh | 15 | 6 |
58 | 43 | Forres | 14 | 6 |
61 | 45 | Glasgow | 16 | 7 |
54 | 42 | Kirkwall, Orkney Islands | 12 | 6 |
51 | 42 | Lerwick, Shetland Islands | 10 | 5 |
58 | 44 | Oban | 15 | 7 |
54 | 43 | Stornoway, Outer Hebrides | 12 | 6 |
55 | 45 | Tiree, Inner Hebrides | 13 | 7 |
Northern Ireland
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
60 | 44 | Armagh | 16 | 7 |
59 | 44 | Belfast | 15 | 7 |
58 | 44 | Londonderry | 14 | 7 |
Reference
Met Office. UK Climate Averages. 1981 - 2010 Averages.