Average March Temperatures in the United Kingdom
Average temperatures for March at cities and towns throughout the United Kingdom are listed below in degrees Celsius and Fahrenheit.
You can jump to a separate table for: Southern England, Northern England, Wales, Scotland and Northern Ireland.
The tables give the normals for maximum and minimum daily temperatures based on weather data collected from 1981 to 2010.
Across the UK, March temperatures average a daily high of 10 degrees Celsius (50 degrees Fahrenheit) and a low of 3 °C (37 °F).
Southern England
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
50 | 37 | Birmingham | 10 | 3 |
51 | 38 | Cambridge | 11 | 3 |
50 | 40 | Eastbourne | 10 | 5 |
52 | 41 | Exeter | 11 | 5 |
50 | 37 | Ipswich | 10 | 3 |
53 | 39 | London | 11 | 4 |
49 | 38 | Lowestoft | 10 | 4 |
50 | 41 | Newquay | 10 | 5 |
52 | 39 | Oxford | 11 | 4 |
46 | 36 | Princetown, Dartmoor Park | 8 | 2 |
Northern England
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
49 | 38 | Blackpool | 9 | 3 |
50 | 38 | Grimsby | 10 | 3 |
44 | 33 | Malham Tarn, Yorkshire Dales | 7 | 1 |
50 | 38 | Manchester | 10 | 3 |
49 | 36 | Newcastle | 10 | 2 |
48 | 36 | Penrith | 9 | 2 |
50 | 38 | Sheffield | 10 | 3 |
Wales
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
48 | 39 | Aberporth | 9 | 4 |
50 | 37 | Aberystwyth | 10 | 3 |
52 | 39 | Cardiff | 11 | 4 |
50 | 39 | Tenby | 10 | 4 |
49 | 40 | Valley, Anglesey | 10 | 5 |
Scotland
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
47 | 35 | Aberdeen | 8 | 2 |
49 | 36 | Dundee | 9 | 2 |
49 | 36 | Edinburgh | 9 | 2 |
49 | 36 | Forres | 9 | 2 |
49 | 37 | Glasgow | 10 | 3 |
46 | 36 | Kirkwall, Orkney Islands | 8 | 2 |
44 | 36 | Lerwick, Shetland Islands | 6 | 2 |
48 | 38 | Oban | 9 | 3 |
47 | 37 | Stornoway, Outer Hebrides | 8 | 3 |
48 | 39 | Tiree, Inner Hebrides | 9 | 4 |
Northern Ireland
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
50 | 38 | Armagh | 10 | 3 |
49 | 37 | Belfast | 10 | 3 |
49 | 37 | Londonderry | 9 | 3 |
Reference
Met Office. UK Climate Averages. 1981 - 2010 Averages.