Average Annual Temperatures in the United Kingdom
Average annual temperatures for cities and towns across the United Kingdom are listed below in degrees Celsius and Fahrenheit.
You can jump to a separate table for: Southern England, Northern England, Wales, Scotland and Northern Ireland.
The tables give the maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
Across the UK, annual temperatures average a daily high of 14 degrees Celsius (56 degrees Fahrenheit) and a low of 6 °C (43 °F).
Southern England
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
57 | 43 | Birmingham | 14 | 6 |
58 | 44 | Cambridge | 15 | 6 |
57 | 47 | Eastbourne | 14 | 9 |
58 | 47 | Exeter | 15 | 8 |
57 | 43 | Ipswich | 14 | 6 |
59 | 46 | London | 15 | 8 |
56 | 45 | Lowestoft | 14 | 7 |
56 | 47 | Newquay | 14 | 8 |
58 | 44 | Oxford | 15 | 7 |
53 | 42 | Princetown, Dartmoor Park | 12 | 6 |
Northern England
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
56 | 44 | Blackpool | 13 | 7 |
56 | 44 | Grimsby | 14 | 7 |
51 | 40 | Malham Tarn, Yorkshire Dales | 11 | 4 |
56 | 44 | Manchester | 14 | 7 |
55 | 42 | Newcastle | 13 | 5 |
54 | 41 | Penrith | 12 | 5 |
56 | 44 | Sheffield | 13 | 7 |
Wales
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
55 | 45 | Aberporth | 13 | 7 |
57 | 43 | Aberystwyth | 14 | 6 |
58 | 45 | Cardiff | 15 | 7 |
57 | 45 | Tenby | 14 | 7 |
56 | 46 | Valley, Anglesey | 13 | 8 |
Scotland
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
53 | 41 | Aberdeen | 12 | 5 |
55 | 41 | Dundee | 13 | 5 |
55 | 42 | Edinburgh | 13 | 5 |
54 | 41 | Forres | 12 | 5 |
55 | 43 | Glasgow | 13 | 6 |
51 | 42 | Kirkwall, Orkney Islands | 11 | 6 |
49 | 42 | Lerwick, Shetland Islands | 10 | 5 |
54 | 43 | Oban | 12 | 6 |
52 | 43 | Stornoway, Outer Hebrides | 11 | 6 |
53 | 44 | Tiree, Inner Hebrides | 12 | 7 |
Northern Ireland
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
56 | 43 | Armagh | 13 | 6 |
55 | 43 | Belfast | 13 | 6 |
54 | 43 | Londonderry | 12 | 6 |
Reference
Met Office. UK Climate Averages. 1981 - 2010 Averages.