Average Relative Humidity in April at US Cities

The average humidity in April is listed here for the largest cities in the United States. The tables below give this month's daily averages along with morning and afternoon relative humidity levels.

Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.

For each city, the Daily number gives the average of humidity readings taken every three hours throughout the day. Morning values are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point. All the figures are averages for the years 1961 to 1990.

Average Relative Humidity (%) in April
Daily CityMorn­ing After­noon
61 Atlanta, Georgia 75 44
66 Austin, Texas 82 49
59 Baltimore, Maryland 71 46
65 Birmingham, Alabama 83 46
63 Boston, Massachusetts 71 56
68 Buffalo, New York 77 57
59 Charlotte, North Carolina 75 43
65 Chicago, Illinois 77 53
63 Cincinnati, Ohio 74 50
66 Cleveland, Ohio 76 56
63 Columbus, Ohio 74 50
65 Dallas, Texas 82 50
50 Denver, Colorado 67 35
66 Detroit, Michigan 77 53
57 Fresno, California 74 35
67 Grand Rapids, Michigan 77 55
58 Hartford, Connecticut 73 44
67 Honolulu, Hawaii 73 56
73 Houston, Texas 89 54
Daily CityMorn­ing After­noon
66 Indianapolis, Indiana 77 53
70 Jacksonville, Florida 88 49
63 Kansas City, Missouri 77 50
25 Las Vegas, Nevada 35 16
71 Los Angeles, California 80 64
62 Louisville, Kentucky 73 48
63 Memphis, Tennessee 77 49
67 Miami, Florida 79 55
69 Milwaukee, Wisconsin 78 59
60 Minneapolis, Minnesota 74 48
63 Nashville, Tennessee 80 47
73 New Orleans, Louisiana 88 57
55 New York, New York 64 45
61 Oklahoma City, Oklahoma 77 45
67 Orlando, Florida 87 45
60 Philadelphia, Pennsylvania 73 48
28 Phoenix, Arizona 43 16
60 Pittsburgh, Pennsylvania 71 48
Daily CityMorn­ing After­noon
72 Portland, Oregon 85 55
61 Providence, Rhode Island 73 50
62 Raleigh, North Carolina 79 42
61 Richmond, Virginia 78 42
67 Rochester, New York 79 55
65 Sacramento, California 82 43
53 Salt Lake City, Utah 66 39
66 San Antonio, Texas 83 49
67 San Diego, California 75 59
71 San Francisco, California 81 59
71 Seattle, Washington 83 57
64 St. Louis, Missouri 78 49
69 Tampa, Florida 86 50
27 Tucson, Arizona 37 15
61 Tulsa, Oklahoma 78 52
63 Virginia Beach, Virginia 74 50
58 Washington, DC 70 45
Reference

World Data Center for Meteorology. Climate of the World.

US City Humidity
Back to Top