Yearly Snowfall Averages for British Columbia

The tables below list annual averages for snowfall at cities and towns in British Columbia.

You can jump to a separate table for each section of the province: Southwest Mainland, Gulf Islands, Vancouver Island, Central BC, Southeast BC and Northern BC.

The numbers are for the total amount of new snow and how many days it snows at least 0.2 centimetres (0.08 inches) in a year. The snowfall totals are averages based on weather data collected from 1981 to 2010.

Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.

Southwest BC Mainland

Yearly snowfall averages
Days Place Inches Centi­metres
12 Abbotsford 21.7 55.2
17 Chilliwack 33.6 85.3
7 Gibsons 11.2 28.4
16 North Vancouver, Capilano 29.8 75.8
12 Powell River 18.3 46.5
9 Vancouver - Richmond 17.5 44.6
64 Whistler 164.8 418.7

Gulf Islands

Annual average snowfall
Days Place Inches Centi­metres
10 Cortes Island, Whaletown 19.6 49.9
6 Gabriola Island 13.6 34.7
7 Mayne Island, Village Bay 11.5 29.3
6 Saltspring Island 12.6 32.0

Vancouver Island

Annual average snowfall
Days Place Inches Centi­metres
16 Campbell River 33.2 84.3
11 Courtenay - Comox 21.6 55.0
11 Duncan 23.2 58.9
20 Gold River 41.2 104.6
11 Nanaimo 27.0 68.7
17 Port Alberni 31.5 80.0
15 Port Hardy 16.8 42.7
11 Port Renfrew 19.7 50.0
8 Sidney 15.6 39.7
8 Tofino 13.1 33.3
7 Victoria 13.1 33.4

Central British Columbia

Total amount of snow in a year on average
Days Place Inches Centi­metres
92 Barkerville 181.6 461.4
23 Bella Coola 44.1 112.0
27 Kamloops 25.0 63.5
21 Kelowna 25.0 63.5
11 Lillooet 10.4 26.5
26 Penticton 23.1 58.7
27 Vernon 35.8 90.9
28 Williams Lake 35.7 90.6

Southeast BC

Average annual snowfall
Days Place Inches Centi­metres
51 Castlegar 79.0 200.6
48 Cranbrook 49.3 125.3
49 Golden 62.5 158.7
62 Revelstoke 150.0 381.0
66 Sparwood 103.9 264.0

Northern British Columbia

Total yearly snowfall averages
Days Place Inches Centi­metres
56 Atlin 64.5 163.9
67 Fort Nelson 75.1 190.8
64 Fort St John 74.6 189.6
45 Prince George 55.9 142.0
20 Prince Rupert 38.1 96.8
13 Sandspit, Haida Gwaii 14.9 37.9
65 Smithers 71.9 182.7
Reference

Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.

British Columbia Snowfall
Back to Top