Largest Cities in the United States
The cities listed here are the major centers that anchor the largest metropolitan populations in the United States. They represent the 51 urban regions that were home to at least one million people during the national 2010 census.
Altogether the cities and surrounding urban areas account for over half of the US population. In 2010, 167 million people lived in these urban centers, out of the country's 308 million people.
The table below lists the biggest 51 metropolitan areas identified by the US Census Bureau, the population counted in the 2010 Census, and the corresponding city used for weather information on CurrentResults.com.
Metropolitan Area | 2010 Population | City |
---|---|---|
New York-Northern NJ-Long Island, NY-NJ-PA | 18,897,109 | New York |
Los Angeles-Long Beach-Santa Ana, CA | 12,828,837 | Los Angeles |
Chicago-Joliet-Naperville, IL-IN-WI | 9,461,105 | Chicago |
Dallas-Fort Worth-Arlington, TX | 6,371,773 | Dallas |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,965,343 | Philadelphia |
Houston-Sugar Land-Baytown, TX | 5,946,800 | Houston |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,582,170 | Washington |
Miami-Fort Lauderdale-Pompano Beach, FL | 5,564,635 | Miami |
Atlanta-Sandy Springs-Marietta, GA | 5,268,860 | Atlanta |
Boston-Cambridge-Quincy, MA-NH | 4,552,402 | Boston |
San Francisco-Oakland-Fremont, CA | 4,335,391 | San Francisco |
Detroit-Warren-Livonia, MI | 4,296,250 | Detroit |
Riverside-San Bernardino-Ontario, CA | 4,224,851 | Riverside |
Phoenix-Mesa-Glendale, AZ | 4,192,887 | Phoenix |
Seattle-Tacoma-Bellevue, WA | 3,439,809 | Seattle |
Minneapolis-St. Paul-Bloomington, MN-WI | 3,279,833 | Minneapolis |
San Diego-Carlsbad-San Marcos, CA | 3,095,313 | San Diego |
St. Louis, MO-IL | 2,812,896 | St. Louis |
Tampa-St. Petersburg-Clearwater, FL | 2,783,243 | Tampa |
Baltimore-Towson, MD | 2,710,489 | Baltimore |
Denver-Aurora-Broomfield, CO | 2,543,482 | Denver |
Pittsburgh, PA | 2,356,285 | Pittsburgh |
Portland-Vancouver-Hillsboro, OR-WA | 2,226,009 | Portland |
Sacramento--Arden-Arcade--Roseville, CA | 2,149,127 | Sacramento |
San Antonio-New Braunfels, TX | 2,142,508 | San Antonio |
Orlando-Kissimmee-Sanford, FL | 2,134,411 | Orlando |
Cincinnati-Middletown, OH-KY-IN | 2,130,151 | Cincinnati |
Cleveland-Elyria-Mentor, OH | 2,077,240 | Cleveland |
Kansas City, MO-KS | 2,035,334 | Kansas City |
Las Vegas-Paradise, NV | 1,951,269 | Las Vegas |
San Jose-Sunnyvale-Santa Clara, CA | 1,836,911 | San Jose |
Columbus, OH | 1,836,536 | Columbus |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,758,038 | Charlotte |
Indianapolis-Carmel, IN | 1,756,241 | Indianapolis |
Austin-Round Rock-San Marcos, TX | 1,716,289 | Austin |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,671,683 | Virginia Beach |
Providence-New Bedford-Fall River, RI-MA | 1,600,852 | Providence |
Nashville-Davidson--Murfreesboro--Franklin, TN | 1,589,934 | Nashville |
Milwaukee-Waukesha-West Allis, WI | 1,555,908 | Milwaukee |
Jacksonville, FL | 1,345,596 | Jacksonville |
Memphis, TN-MS-AR | 1,316,100 | Memphis |
Louisville/Jefferson County, KY-IN | 1,283,566 | Louisville |
Richmond, VA | 1,258,251 | Richmond |
Oklahoma City, OK | 1,252,987 | Oklahoma City |
Hartford-West Hartford-East Hartford, CT | 1,212,381 | Hartford |
New Orleans-Metairie-Kenner, LA | 1,167,764 | New Orleans |
Buffalo-Niagara Falls, NY | 1,135,509 | Buffalo |
Raleigh-Cary, NC | 1,130,490 | Raleigh |
Birmingham-Hoover, AL | 1,128,047 | Birmingham |
Salt Lake City, UT | 1,124,197 | Salt Lake City |
Rochester, NY | 1,054,323 | Rochester |
CurrentResults.com bases its United States city weather rankings and data on these 51 major centers. The weather data provided here for a city usually comes from a region's major airport, as these collect the greatest range of weather information.
Reference
US Census Bureau. 2011. U.S. Census Bureau Releases Data on Population Distribution and Change in the U.S. Based on Analysis of 2010 Census Results. Operational Press Briefing.